1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Niagara | 0 | 0 | 0 | 0 |
![]() |
Denver | 0 | 1 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Niagara | 5 | 5 | 6 | 16 |
Denver | 14 | 18 | 15 | 47 |
Team | PP | PIM |
---|---|---|
Niagara | 0-5 | 10 |
Denver | 0-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:14 | Niagara | Noah Delmas: Tripping - Minor (2:00) | |
4:13 | Denver | Brett Stapley: Hooking - Minor (2:00) | |
7:26 | Denver | Tyson McLellan: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:51 | Denver |
Jake Durflinger
Goal (even strength)
Assists: Kohen Olischefski , Jaakko Heikkinen |
NIAGAR 0 - DU 1 |
Time | Team | Penalty Detail | |
3:53 | Niagara | Ludwig Stenlund: Holding - Minor (2:00) | |
13:08 | Denver | Kyle Mayhew: Roughing - Minor (2:00) | |
13:08 | Niagara | Ryan Cox: Roughing - Minor (2:00) | |
16:08 | Denver | Justin Lee: Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:40 | Denver |
Brett Stapley
Goal (short handed)
Assists: Tyson McLellan |
NIAGAR 0 - DU 2 |
17:08 | Denver |
Tyler Ward
Goal (even strength, EN)
Assists: Griffin Mendel , Justin Lee |
NIAGAR 0 - DU 3 |
19:05 | Denver |
Hank Crone
Goal (even strength, EN)
Assists: |
NIAGAR 0 - DU 4 |
Time | Team | Penalty Detail | |
5:16 | Denver | Michael Davies: Interference - Minor (2:00) | |
8:16 | Niagara | Cam Cook: Hooking - Minor (2:00) | |
8:54 | Denver | Michael Davies: Interference - Minor (2:00) | |
14:18 | Niagara | Ludwig Stenlund: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Ryan Cook | 0 | 0 | -2 | 0 | 0 |
4 | Chris Harpur | 0 | 0 | -2 | 0 | 0 |
7 | Jordan Wishman | 0 | 0 | -1 | 0 | 0 |
9 | Eric Cooley | 0 | 0 | 0 | 0 | 0 |
11 | Scott Persson | 0 | 0 | -2 | 0 | 0 |
13 | Zac Herrmann | 0 | 0 | -1 | 0 | 0 |
14 | Ryan Naumovski | 0 | 0 | -2 | 0 | 0 |
15 | Kris Spriggs | 0 | 0 | 0 | 0 | 0 |
16 | Jared Brandt | 0 | 0 | 0 | 0 | 0 |
17 | Luke Edgerton | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Mills | 0 | 0 | -2 | 0 | 0 |
19 | Ryan Cox | 0 | 0 | -1 | 2 | 0 |
20 | Noah Delmas | 0 | 0 | -1 | 2 | 0 |
21 | Justin Kendall | 0 | 0 | -3 | 0 | 0 |
23 | Cam Cook | 0 | 0 | -3 | 2 | 0 |
24 | Ben Sokay | 0 | 0 | -1 | 0 | 0 |
26 | Brandon Stanley | 0 | 0 | 0 | 0 | 0 |
27 | Jack Billings | 0 | 0 | -1 | 0 | 0 |
29 | Ludwig Stenlund | 0 | 0 | 0 | 4 | 0 |
31 | Chad Veltri | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Chad Veltri | 59:03 | 45 | 43 | LOSS |
Totals: | 60:00 | 47 | 43 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Griffin Mendel | 0 | 1 | 2 | 0 | 0 |
7 | Brett Stapley | 1 | 0 | 2 | 2 | 0 |
9 | Tyson McLellan | 0 | 1 | 2 | 2 | 0 |
10 | Jaakko Heikkinen | 0 | 1 | 1 | 0 | 0 |
11 | Tyler Ward | 1 | 0 | 1 | 0 | 0 |
12 | Kohen Olischefski | 0 | 1 | 1 | 0 | 0 |
13 | Liam Finlay | 0 | 0 | 1 | 0 | 0 |
15 | Ian Mitchell | 0 | 0 | 0 | 0 | 0 |
16 | Jake Durflinger | 1 | 0 | 1 | 0 | 1 |
18 | Ryan Barrow | 0 | 0 | 1 | 0 | 0 |
19 | Cole Guttman | 0 | 0 | 0 | 0 | 0 |
20 | Emilio Pettersen | 0 | 0 | 0 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 1 | 4 | 0 |
23 | Lane Krenzen | 0 | 0 | 0 | 0 | 0 |
24 | Bobby Brink | 0 | 0 | 0 | 0 | 0 |
26 | Jack Doremus | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Mayhew | 0 | 0 | 1 | 2 | 0 |
31 | Michael Corson | 0 | 0 | 0 | 0 | 0 |
32 | Justin Lee | 0 | 1 | 4 | 2 | 0 |
37 | Hank Crone | 1 | 0 | 1 | 0 | 0 |
Totals: | 4 | 5 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Michael Corson | 59:56 | 16 | 16 | WIN |
Totals: | 60:00 | 16 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Delmas, NIAGAR (Tripping, Minor, 2 min) 1:14; Stapley, DU (Hooking, Minor, 2 min) 4:13; McLellan, DU (Roughing, Minor, 2 min) 7:26. Goalie Changes: Corson, DU 0:00; Veltri, NIAGAR 0:00.
2nd Period -- Scoring: DU - Durflinger Goal (even strength) (Olischefski, Heikkinen) 2:51. Penalties: Stenlund, NIAGAR (Holding, Minor, 2 min) 3:53; Mayhew, DU (Roughing, Minor, 2 min) 13:08; Cox, NIAGAR (Roughing, Minor, 2 min) 13:08; Lee, DU (Boarding, Minor, 2 min) 16:08. Goalie Changes: None.
3rd Period -- Scoring: DU - Stapley Goal (short handed) (McLellan) 10:40; DU - Ward Goal (even strength, EN) (Mendel, Lee) 17:08; DU - Crone Goal (even strength, EN) 19:05. Penalties: Davies, DU (Interference, Minor, 2 min) 5:16; Cook, NIAGAR (Hooking, Minor, 2 min) 8:16; Davies, DU (Interference, Minor, 2 min) 8:54; Stenlund, NIAGAR (Slashing, Minor, 2 min) 14:18. Goalie Changes: Empty Net, DU 8:12; Corson, DU 8:16; Empty Net, NIAGAR 17:05; Veltri, NIAGAR 17:08; Empty Net, NIAGAR 18:11; Veltri, NIAGAR 19:05.