1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
St. Cloud State | 1 | 0 | 1 | 0 | 2 |
![]() |
Miami | 0 | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Cloud State | 6 | 11 | 11 | 2 | 30 |
Miami | 8 | 10 | 5 | 4 | 27 |
Team | PP | PIM |
---|---|---|
St. Cloud State | 1-4 | 15 |
Miami | 1-2 | 19 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:50 | St. Cloud State |
Blake Lizotte
Goal (power play)
Assists: Easton Brodzinski , Ryan Poehling |
SCSU 1 - MIAMI 0 |
Time | Team | Penalty Detail | |
14:28 | Miami | River Rymsha: Game Misconduct - Misconduct (10:00) | |
14:28 | Miami | River Rymsha: Cross-Checking - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:46 | Miami |
Casey Gilling
Goal (power play)
Assists: Ryan Siroky , Rourke Russell |
SCSU 1 - MIAMI 1 |
Time | Team | Penalty Detail | |
1:08 | St. Cloud State | Jon Lizotte: Game Misconduct - Misconduct (10:00) | |
1:08 | St. Cloud State | Jon Lizotte: Boarding - Major (5:00) | |
6:38 | Miami | Too Many Players - Minor (2:00) | |
16:13 | Miami | Grant Hutton: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:22 | St. Cloud State |
Easton Brodzinski
Goal (even strength)
Assists: Spencer Meier , Patrick Newell |
SCSU 2 - MIAMI 1 |
11:00 | Miami |
Scott Corbett
Goal (even strength)
Assists: Josh Melnick , Rourke Russell |
SCSU 2 - MIAMI 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Miami |
Overtime Won
|
SCSU 2 - MIAMI 2 | |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | 0 | 0 | 0 |
6 | Luke Jaycox | 0 | 0 | -1 | 0 | 0 |
7 | Nick Poehling | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Meier | 0 | 1 | 1 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 15 | 0 |
11 | Ryan Poehling | 0 | 1 | -1 | 0 | 0 |
12 | Jack Ahcan | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Newell | 0 | 1 | 1 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Bushy | 0 | 0 | -1 | 0 | 0 |
19 | Sam Hentges | 0 | 0 | -1 | 0 | 0 |
20 | Nolan Walker | 0 | 0 | 0 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 1 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | -1 | 0 | 0 |
25 | Nick Perbix | 0 | 0 | 0 | 0 | 0 |
26 | Easton Brodzinski | 1 | 1 | 1 | 0 | 0 |
27 | Blake Lizotte | 1 | 0 | 1 | 0 | 0 |
28 | Kevin Fitzgerald | 0 | 0 | 0 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 15 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | David Hrenak | 64:37 | 27 | 25 | TIE |
Totals: | 65:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Bray Crowder | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Sinard | 0 | 0 | 0 | 0 | 0 |
6 | Alec Mahalak | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 0 | 0 |
10 | Ben Lown | 0 | 0 | 0 | 0 | 0 |
11 | Rourke Russell | 0 | 2 | 0 | 0 | 0 |
13 | Derek Daschke | 0 | 0 | 0 | 0 | 0 |
18 | Monte Graham | 0 | 0 | 0 | 0 | 0 |
19 | Brian Hawkinson | 0 | 0 | 0 | 0 | 0 |
20 | Christian Mohs | 0 | 0 | 0 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 1 | 0 | 0 | 0 |
25 | Scott Corbett | 1 | 0 | 0 | 0 | 0 |
32 | Jordan Uhelski | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 0 | 0 | 0 |
39 | Casey Gilling | 1 | 0 | 0 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 2 | 0 |
71 | Jonathan Gruden | 0 | 0 | 0 | 0 | 0 |
81 | River Rymsha | 0 | 0 | 0 | 15 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 19 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Jordan Uhelski | 65:00 | 30 | 28 | TIE |
Totals: | 65:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SCSU - Lizotte Goal (power play) (Brodzinski, Poehling) 14:50. Penalties: Rymsha, MIAMI (Game Misconduct, Misconduct, 10 min) 14:28; Rymsha, MIAMI (Cross-Checking, Major, 5 min) 14:28. Goalie Changes: Uhelski, MIAMI 0:00; Hrenak, SCSU 0:00.
2nd Period -- Scoring: MIAMI - Gilling Goal (power play) (Siroky, Russell) 5:46. Penalties: Lizotte, SCSU (Game Misconduct, Misconduct, 10 min) 1:08; Lizotte, SCSU (Boarding, Major, 5 min) 1:08; , MIAMI (Too Many Players, Minor, 2 min) 6:38; Hutton, MIAMI (Cross-Checking, Minor, 2 min) 16:13. Goalie Changes: Empty Net, SCSU 15:50; Hrenak, SCSU 16:13.
3rd Period -- Scoring: SCSU - Brodzinski Goal (even strength) (Meier, Newell) 0:22; MIAMI - Corbett Goal (even strength) (Melnick, Russell) 11:00. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: MIAMI - Overtime Won . Penalties: None. Goalie Changes: None.