1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 1 | 1 | 2 | 4 |
![]() |
Air Force | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 0 | 0 | 0 | 43 |
Air Force | 0 | 0 | 0 | 25 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-6 | 8 |
Air Force | 1-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:03 | Western Michigan |
Luke Bafia
Goal (even strength)
Assists: Austin Rueschhoff , Cam Lee |
WMU 1 - AFA 0 |
Time | Team | Penalty Detail | |
1:31 | Air Force | Carter Ekberg: Hooking - Minor (2:00) | |
3:20 | Western Michigan | Cam Lee: Interference - Minor (2:00) | |
9:33 | Air Force | Evan Giesler: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:11 | Western Michigan |
Ethen Frank
Goal (even strength)
Assists: Hugh McGing |
WMU 2 - AFA 0 |
14:11 | Air Force |
Matt Koch
Goal (power play)
Assists: Kieran Durgan , Kyle Haak |
WMU 2 - AFA 1 |
Time | Team | Penalty Detail | |
3:46 | Air Force | Carter Ekberg: High-Sticking - Minor (2:00) | |
5:02 | Air Force | Matt Pulver: Slashing - Minor (2:00) | |
8:28 | Air Force | Carter Ekberg: Hooking - Minor (2:00) | |
12:11 | Western Michigan | Jamie Rome: Tripping - Minor (2:00) | |
14:07 | Western Michigan | Too Many Players - Minor (2:00) | |
16:36 | Air Force | Zack Mirageas: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:51 | Western Michigan |
Ethen Frank
Goal (even strength, EN)
Assists: Hugh McGing |
WMU 3 - AFA 1 |
19:26 | Western Michigan |
Lawton Courtnall
Goal (even strength, EN)
Assists: |
WMU 4 - AFA 1 |
Time | Team | Penalty Detail | |
1:37 | Western Michigan | Rhett Kingston: Elbowing - Minor (2:00) | |
10:08 | Western Michigan | Rhett Kingston: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 1 | 0 | 0 |
3 | Michael Joyaux | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 1 | 0 | 1 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 1 | 0 | 0 |
10 | Lawton Courtnall | 1 | 0 | 1 | 0 | 0 |
11 | Rhett Kingston | 0 | 0 | 0 | 4 | 0 |
12 | Cole Gallant | 0 | 0 | 1 | 0 | 0 |
13 | Drew Worrad | 0 | 0 | 0 | 0 | 0 |
14 | Jade McMullen | 0 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 0 | 2 | 3 | 0 | 0 |
17 | Wade Allison | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Rome | 0 | 0 | 1 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 2 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 1 | 1 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 1 | 0 | 0 |
25 | Jared Kucharek | 0 | 0 | 2 | 0 | 0 |
26 | Ethen Frank | 2 | 0 | 2 | 0 | 1 |
28 | Cam Lee | 0 | 1 | 2 | 2 | 0 |
29 | Colt Conrad | 0 | 0 | 1 | 0 | 0 |
35 | Trevor Gorsuch | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trevor Gorsuch | 59:59 | 25 | 24 | WIN |
Totals: | 60:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jake Levin | 0 | 0 | -1 | 0 | 0 |
6 | Alex Mehnert | 0 | 0 | -1 | 0 | 0 |
7 | Matt Koch | 1 | 0 | -2 | 0 | 0 |
8 | Marshall Bowery | 0 | 0 | -2 | 0 | 0 |
9 | Trevor Stone | 0 | 0 | -2 | 0 | 0 |
10 | Keegan Mantaro | 0 | 0 | 0 | 0 | 0 |
15 | Evan Giesler | 0 | 0 | -3 | 2 | 0 |
16 | Kyle Haak | 0 | 1 | -2 | 0 | 0 |
17 | Joe Tyran | 0 | 0 | 0 | 0 | 0 |
18 | Evan Feno | 0 | 0 | -2 | 0 | 0 |
20 | Dan Bailey | 0 | 0 | -1 | 0 | 0 |
21 | Matt Pulver | 0 | 0 | -1 | 2 | 0 |
25 | Carter Ekberg | 0 | 0 | -1 | 6 | 0 |
26 | Erich Jaeger | 0 | 0 | 0 | 0 | 0 |
28 | Brady Tomlak | 0 | 0 | -2 | 0 | 0 |
29 | Shawn Knowlton | 0 | 0 | 0 | 0 | 0 |
42 | Walker Sommer | 0 | 0 | 0 | 0 | 0 |
44 | Billy Christopoulos | 0 | 0 | 0 | 0 | 0 |
74 | Zack Mirageas | 0 | 0 | -2 | 2 | 0 |
88 | Kieran Durgan | 0 | 1 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
44 | Billy Christopoulos | 57:16 | 41 | 39 | LOSS |
Totals: | 60:00 | 41 | 39 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Bafia Goal (even strength) (Rueschhoff, Lee) 15:03. Penalties: Ekberg, AFA (Hooking, Minor, 2 min) 1:31; Lee, WMU (Interference, Minor, 2 min) 3:20; Giesler, AFA (Hooking, Minor, 2 min) 9:33. Goalie Changes: Christopoulos, AFA 0:00; Gorsuch, WMU 0:00.
2nd Period -- Scoring: WMU - Frank Goal (even strength) (McGing) 2:11; AFA - Koch Goal (power play) (Durgan, Haak) 14:11. Penalties: Ekberg, AFA (High-Sticking, Minor, 2 min) 3:46; Pulver, AFA (Slashing, Minor, 2 min) 5:02; Ekberg, AFA (Hooking, Minor, 2 min) 8:28; Rome, WMU (Tripping, Minor, 2 min) 12:11; , WMU (Too Many Players, Minor, 2 min) 14:07; Mirageas, AFA (Cross-Checking, Minor, 2 min) 16:36. Goalie Changes: Empty Net, WMU 16:35; Gorsuch, WMU 16:36.
3rd Period -- Scoring: WMU - Frank Goal (even strength, EN) (McGing) 17:51; WMU - Courtnall Goal (even strength, EN) 19:26. Penalties: Kingston, WMU (Elbowing, Minor, 2 min) 1:37; Kingston, WMU (Hooking, Minor, 2 min) 10:08. Goalie Changes: Empty Net, AFA 1:20; Christopoulos, AFA 1:37; Empty Net, AFA 9:47; Christopoulos, AFA 10:08; Empty Net, AFA 16:34; Christopoulos, AFA 17:51; Empty Net, AFA 18:37; Christopoulos, AFA 19:26.