1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 2 | 0 | 2 |
![]() |
Denver | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 6 | 14 | 8 | 28 |
Denver | 9 | 13 | 7 | 29 |
Team | PP | PIM |
---|---|---|
Western Michigan | 1-3 | 4 |
Denver | 1-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:18 | Denver |
Jarid Lukosevicius
Goal (short handed)
Assists: |
WMU 0 - DU 1 |
Time | Team | Penalty Detail | |
13:40 | Denver | Jaakko Heikkinen: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:11 | Western Michigan |
Hugh McGing
Goal (even strength)
Assists: Ethen Frank , Mattias Samuelsson |
WMU 1 - DU 1 |
6:02 | Denver |
Michael Davies
Goal (even strength)
Assists: Colin Staub , Liam Finlay |
WMU 1 - DU 2 |
6:40 | Western Michigan |
Hugh McGing
Goal (power play)
Assists: Austin Rueschhoff , Ethen Frank |
WMU 2 - DU 2 |
10:31 | Denver |
Jarid Lukosevicius
Goal (even strength)
Assists: Ian Mitchell |
WMU 2 - DU 3 |
14:25 | Denver |
Liam Finlay
Goal (even strength)
Assists: Michael Davies , Cole Guttman |
WMU 2 - DU 4 |
Time | Team | Penalty Detail | |
6:23 | Denver | Erich Fear: Holding - Minor (2:00) | |
7:14 | Western Michigan | Austin Rueschhoff: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:05 | Denver |
Jarid Lukosevicius
Goal (power play)
Assists: Ian Mitchell , Brett Stapley |
WMU 2 - DU 5 |
Time | Team | Penalty Detail | |
9:25 | Western Michigan | Cam Lee: Cross-Checking - Minor (2:00) | |
10:57 | Denver | Brett Stapley: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Michael Joyaux | 0 | 0 | -1 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | -2 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
7 | Carson Vance | 0 | 0 | 0 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | -2 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 0 | 0 |
13 | Drew Worrad | 0 | 0 | 0 | 0 | 0 |
14 | Jade McMullen | 0 | 0 | 0 | 0 | 0 |
15 | Paul Cotter | 0 | 0 | -3 | 0 | 0 |
16 | Hugh McGing | 2 | 0 | -1 | 0 | 0 |
20 | Jamie Rome | 0 | 0 | 0 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 1 | 0 | 2 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 0 | 0 |
24 | Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 |
25 | Jared Kucharek | 0 | 0 | -1 | 0 | 0 |
26 | Ethen Frank | 0 | 2 | -1 | 0 | 0 |
28 | Cam Lee | 0 | 0 | -2 | 2 | 0 |
29 | Colt Conrad | 0 | 0 | -3 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 60:00 | 29 | 24 | LOSS |
Totals: | 60:00 | 29 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Devin Cooley | 0 | 0 | 0 | 0 | 0 |
2 | Erich Fear | 0 | 0 | 0 | 2 | 0 |
4 | Griffin Mendel | 0 | 0 | 1 | 0 | 0 |
5 | Les Lancaster | 0 | 0 | 2 | 0 | 0 |
7 | Brett Stapley | 0 | 1 | 2 | 2 | 0 |
8 | Jared Resseguie | 0 | 0 | 0 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 2 | 0 |
11 | Tyler Ward | 0 | 0 | 0 | 0 | 0 |
13 | Liam Finlay | 1 | 1 | 2 | 0 | 0 |
14 | Jarid Lukosevicius | 3 | 0 | 1 | 0 | 1 |
15 | Ian Mitchell | 0 | 2 | 0 | 0 | 0 |
17 | Slava Demin | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 0 | 0 |
19 | Cole Guttman | 0 | 1 | 1 | 0 | 0 |
20 | Mathias Emilio Pettersen | 0 | 0 | 0 | 0 | 0 |
21 | Michael Davies | 1 | 1 | 3 | 0 | 0 |
24 | Colin Staub | 0 | 1 | 2 | 0 | 0 |
25 | Brendan Budy | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Mayhew | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Devin Cooley | 59:49 | 28 | 26 | WIN |
Totals: | 60:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Lukosevicius Goal (short handed) 14:18. Penalties: Heikkinen, DU (Interference, Minor, 2 min) 13:40. Goalie Changes: Cooley, DU 0:00; Blacker, WMU 0:00.
2nd Period -- Scoring: WMU - McGing Goal (even strength) (Frank, Samuelsson) 0:11; DU - Davies Goal (even strength) (Staub, Finlay) 6:02; WMU - McGing Goal (power play) (Rueschhoff, Frank) 6:40; DU - Lukosevicius Goal (even strength) (Mitchell) 10:31; DU - Finlay Goal (even strength) (Davies, Guttman) 14:25. Penalties: Fear, DU (Holding, Minor, 2 min) 6:23; Rueschhoff, WMU (Hooking, Minor, 2 min) 7:14. Goalie Changes: None.
3rd Period -- Scoring: DU - Lukosevicius Goal (power play) (Mitchell, Stapley) 10:05. Penalties: Lee, WMU (Cross-Checking, Minor, 2 min) 9:25; Stapley, DU (Tripping, Minor, 2 min) 10:57. Goalie Changes: Empty Net, DU 9:14; Cooley, DU 9:25.