1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Penn State | 0 | 0 | 1 | 1 |
![]() |
Denver | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Penn State | 9 | 8 | 10 | 27 |
Denver | 17 | 14 | 11 | 42 |
Team | PP | PIM |
---|---|---|
Penn State | 0-3 | 6 |
Denver | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:19 | Denver |
Kohen Olischefski
Goal (even strength)
Assists: Liam Finlay , Ian Mitchell |
PSU 0 - DU 1 |
16:40 | Denver |
Troy Terry
Goal (even strength)
Assists: Dylan Gambrell , Adam Plant |
PSU 0 - DU 2 |
Time | Team | Penalty Detail | |
13:23 | Denver | Blake Hillman: Tripping - Minor (2:00) | |
16:40 | Penn State | Kevin Kerr: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:51 | Denver |
Henrik Borgström
Goal (even strength)
Assists: Troy Terry , Ian Mitchell |
PSU 0 - DU 3 |
19:57 | Denver |
Jarid Lukosevicius
Goal (power play)
Assists: Ian Mitchell , Henrik Borgström |
PSU 0 - DU 4 |
Time | Team | Penalty Detail | |
0:12 | Denver | Rudy Junda: Elbowing - Minor (2:00) | |
19:48 | Penn State | Chase Berger: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:39 | Penn State |
Liam Folkes
Goal (even strength)
Assists: |
PSU 1 - DU 4 |
12:22 | Denver |
Jarid Lukosevicius
Goal (even strength)
Assists: Troy Terry |
PSU 1 - DU 5 |
Time | Team | Penalty Detail | |
6:43 | Denver | Jarid Lukosevicius: Roughing - Minor (2:00) | |
6:43 | Penn State | Alec Marsh: Roughing - Minor (2:00) | |
14:30 | Denver | Troy Terry: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Cole Hults | 0 | 0 | -1 | 0 | 0 |
4 | Kris Myllari | 0 | 0 | -2 | 0 | 0 |
5 | Kevin Kerr | 0 | 0 | 0 | 2 | 0 |
6 | James Gobetz | 0 | 0 | -2 | 0 | 0 |
7 | James Robinson | 0 | 0 | -1 | 0 | 0 |
8 | Chase Berger | 0 | 0 | 0 | 2 | 0 |
9 | David Goodwin | 0 | 0 | -2 | 0 | 0 |
10 | Brandon Biro | 0 | 0 | 1 | 0 | 0 |
11 | Trevor Hamilton | 0 | 0 | 0 | 0 | 0 |
13 | Nikita Pavlychev | 0 | 0 | -2 | 0 | 0 |
14 | Nate Sucese | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Sturtz | 0 | 0 | -1 | 0 | 0 |
17 | Evan Barratt | 0 | 0 | -2 | 0 | 0 |
18 | Brett Murray | 0 | 0 | -1 | 0 | 0 |
20 | Erik Autio | 0 | 0 | -1 | 0 | 0 |
25 | Denis Smirnov | 0 | 0 | 0 | 0 | 0 |
26 | Liam Folkes | 1 | 0 | -1 | 0 | 0 |
28 | Alec Marsh | 0 | 0 | -1 | 2 | 0 |
31 | Peyton Jones | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Peyton Jones | 60:00 | 42 | 37 | LOSS |
Totals: | 60:00 | 42 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | 2 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | 1 | 0 | 0 |
5 | Henrik Borgström | 1 | 1 | 2 | 0 | 0 |
7 | Dylan Gambrell | 0 | 1 | 1 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | 0 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 1 | 0 | 1 | 0 | 0 |
13 | Liam Finlay | 0 | 1 | 1 | 0 | 0 |
14 | Jarid Lukosevicius | 2 | 0 | 3 | 2 | 0 |
15 | Ian Mitchell | 0 | 3 | 2 | 0 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 2 | 0 |
18 | Ryan Barrow | 0 | 0 | 1 | 0 | 0 |
19 | Troy Terry | 1 | 2 | 2 | 2 | 1 |
21 | Michael Davies | 0 | 0 | 0 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | 0 | 0 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 0 | 2 | 0 |
28 | Adam Plant | 0 | 1 | 1 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 9 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 59:36 | 27 | 26 | WIN |
Totals: | 60:00 | 27 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Olischefski Goal (even strength) (Finlay, Mitchell) 12:19; DU - Terry Goal (even strength) (Gambrell, Plant) 16:40. Penalties: Hillman, DU (Tripping, Minor, 2 min) 13:23; Kerr, PSU (Tripping, Minor, 2 min) 16:40. Goalie Changes: Jaillet, DU 0:00; Jones, PSU 0:00; Empty Net, DU 16:16; Jaillet, DU 16:40.
2nd Period -- Scoring: DU - Borgström Goal (even strength) (Terry, Mitchell) 4:51; DU - Lukosevicius Goal (power play) (Mitchell, Borgström) 19:57. Penalties: Junda, DU (Elbowing, Minor, 2 min) 0:12; Berger, PSU (Hooking, Minor, 2 min) 19:48. Goalie Changes: None.
3rd Period -- Scoring: PSU - Folkes Goal (even strength) 7:39; DU - Lukosevicius Goal (even strength) (Terry) 12:22. Penalties: Lukosevicius, DU (Roughing, Minor, 2 min) 6:43; Marsh, PSU (Roughing, Minor, 2 min) 6:43; Terry, DU (Hooking, Minor, 2 min) 14:30. Goalie Changes: None.