1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Omaha | 1 | 1 | 1 | 0 | 3 |
![]() |
North Dakota | 2 | 0 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Omaha | 4 | 9 | 8 | 0 | 21 |
North Dakota | 11 | 12 | 8 | 2 | 33 |
Team | PP | PIM |
---|---|---|
Omaha | 0-3 | 6 |
North Dakota | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:13 | North Dakota |
Matt Kiersted
Goal (even strength)
Assists: Cole Smith , Johnny Simonson |
UNO 0 - NoDak 1 |
14:05 | North Dakota |
Dixon Bowen
Goal (even strength)
Assists: Trevor Olson , Christian Wolanin |
UNO 0 - NoDak 2 |
15:28 | Omaha |
Teemu Pulkkinen
Goal (even strength)
Assists: Lukas Buchta , Steven Spinner |
UNO 1 - NoDak 2 |
Time | Team | Penalty Detail | |
2:29 | Omaha | Cole Pickup: Charging - Minor (2:00) | |
10:13 | North Dakota | Grant Mismash: Roughing - Minor (2:00) | |
10:13 | Omaha | Riley Alferd: Roughing - Minor (2:00) | |
11:33 | North Dakota | Dixon Bowen: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:25 | Omaha |
Teemu Pulkkinen
Goal (even strength)
Assists: Tyler Vesel , Ryan Jones |
UNO 2 - NoDak 2 |
Time | Team | Penalty Detail | |
3:23 | North Dakota | Hayden Shaw: Interference - Minor (2:00) | |
19:02 | North Dakota | Rhett Gardner: Goaltender Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:41 | Omaha |
Jake Randolph
Goal (even strength)
Assists: Riley Alferd , David Pope |
UNO 3 - NoDak 2 |
10:14 | North Dakota |
Nick Jones
Goal (power play)
Assists: Colton Poolman , Hayden Shaw |
UNO 3 - NoDak 3 |
Time | Team | Penalty Detail | |
9:03 | Omaha | Tyler Vesel : Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | North Dakota |
Nick Jones
Goal (even strength)
Assists: Jordan Kawaguchi , Colton Poolman |
UNO 3 - NoDak 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Joel Messner | 0 | 0 | -1 | 0 | 0 |
6 | Lukas Buchta | 0 | 1 | 2 | 0 | 0 |
9 | Riley Alferd | 0 | 1 | 0 | 2 | 0 |
10 | Tyler Vesel | 0 | 1 | 2 | 2 | 0 |
12 | David Pope | 0 | 1 | 1 | 0 | 0 |
13 | Jake Randolph | 1 | 0 | -1 | 0 | 0 |
14 | Teemu Pulkkinen | 2 | 0 | 1 | 0 | 0 |
15 | Jalen Schulz | 0 | 0 | 0 | 0 | 0 |
16 | Martin Sundberg | 0 | 0 | 1 | 0 | 0 |
17 | Luke Nogard | 0 | 0 | 1 | 0 | 0 |
18 | Dean Stewart | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Keck | 0 | 0 | -1 | 0 | 0 |
20 | Ryan Jones | 0 | 1 | -1 | 0 | 0 |
21 | Ryan Galt | 0 | 0 | -1 | 0 | 0 |
24 | Cole Pickup | 0 | 0 | -1 | 2 | 0 |
26 | Steven Spinner | 0 | 1 | 1 | 0 | 0 |
27 | Zach Jordan | 0 | 0 | -2 | 0 | 0 |
28 | Fredrik Olofsson | 0 | 0 | -1 | 0 | 0 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Evan Weninger | 60:53 | 33 | 29 | LOSS |
Totals: | 60:53 | 33 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Gabe Bast | 0 | 0 | 0 | 0 | 0 |
3 | Matt Kiersted | 1 | 0 | 1 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | -1 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 2 | 1 | 0 | 0 |
8 | Nick Jones | 2 | 0 | 1 | 0 | 1 |
9 | Dixon Bowen | 1 | 0 | 1 | 2 | 0 |
10 | Johnny Simonson | 0 | 1 | 0 | 0 | 0 |
11 | Trevor Olson | 0 | 1 | 0 | 0 | 0 |
14 | Austin Poganski | 0 | 0 | -1 | 0 | 0 |
16 | Grant Mismash | 0 | 0 | 0 | 2 | 0 |
19 | Shane Gersich | 0 | 0 | -1 | 0 | 0 |
22 | Rhett Gardner | 0 | 0 | -1 | 2 | 0 |
24 | Christian Wolanin | 0 | 1 | -1 | 0 | 0 |
25 | Joel Janatuinen | 0 | 0 | 0 | 0 | 0 |
26 | Cole Smith | 0 | 1 | 1 | 0 | 0 |
28 | Hayden Shaw | 0 | 1 | 0 | 2 | 0 |
29 | Jordan Kawaguchi | 0 | 1 | 0 | 0 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cam Johnson | 60:25 | 21 | 18 | WIN |
Totals: | 60:53 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoDak - Kiersted Goal (even strength) (Smith, Simonson) 10:13; NoDak - Bowen Goal (even strength) (Olson, Wolanin) 14:05; UNO - Pulkkinen Goal (even strength) (Buchta, Spinner) 15:28. Penalties: Pickup, UNO (Charging, Minor, 2 min) 2:29; Mismash, NoDak (Roughing, Minor, 2 min) 10:13; Alferd, UNO (Roughing, Minor, 2 min) 10:13; Bowen, NoDak (Holding, Minor, 2 min) 11:33. Goalie Changes: Johnson, NoDak 0:00; Weninger, UNO 0:00.
2nd Period -- Scoring: UNO - Pulkkinen Goal (even strength) (Vesel, Jones) 5:25. Penalties: Shaw, NoDak (Interference, Minor, 2 min) 3:23; Gardner, NoDak (Goaltender Interference, Minor, 2 min) 19:02. Goalie Changes: None.
3rd Period -- Scoring: UNO - Randolph Goal (even strength) (Alferd, Pope) 5:41; NoDak - Jones Goal (power play) (Poolman, Shaw) 10:14. Penalties: Vesel, UNO (Boarding, Minor, 2 min) 9:03. Goalie Changes: Empty Net, NoDak 8:35; Johnson, NoDak 9:03.
OT1 Period -- Scoring: NoDak - Jones Goal (even strength) (Kawaguchi, Poolman) 0:53. Penalties: None. Goalie Changes: None.