1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Colorado College | 1 | 1 | 2 | 0 | 4 |
![]() |
Denver | 0 | 3 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Colorado College | 0 | 0 | 0 | 0 | 31 |
Denver | 0 | 0 | 0 | 0 | 38 |
Team | PP | PIM |
---|---|---|
Colorado College | 0-2 | 8 |
Denver | 0-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:52 | Colorado College |
Kristian Blumenschein
Goal (even strength)
Assists: Trevor Gooch , Westin Michaud |
CC 1 - DU 0 |
Time | Team | Penalty Detail | |
1:02 | Colorado College | Too Many Men on the Ice - Minor (2:00) | |
8:31 | Colorado College | Tanner Ockey: Slashing - Minor (2:00) | |
11:53 | Denver | Jake Durflinger: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:26 | Denver |
Logan O'Connor
Goal (even strength)
Assists: Colin Staub , Dylan Gambrell |
CC 1 - DU 1 |
15:31 | Colorado College |
Nick Halloran
Goal (even strength)
Assists: Mason Bergh , Trey Bradley |
CC 2 - DU 1 |
18:04 | Denver |
Dylan Gambrell
Goal (even strength)
Assists: |
CC 2 - DU 2 |
19:43 | Denver |
Ian Mitchell
Goal (even strength)
Assists: Dylan Gambrell , Jake Durflinger |
CC 2 - DU 3 |
Time | Team | Penalty Detail | |
0:41 | Denver | Jarid Lukosevicius: Contact to the Head - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:05 | Colorado College |
Nick Halloran
Goal (even strength)
Assists: Mason Bergh , Kristian Blumenschein |
CC 3 - DU 3 |
17:32 | Denver |
Jaakko Heikkinen
Goal (even strength)
Assists: Logan O'Connor |
CC 3 - DU 4 |
19:53 | Colorado College |
Mason Bergh
Goal (even strength)
Assists: Nick Halloran , Kade Kehoe |
CC 4 - DU 4 |
Time | Team | Penalty Detail | |
1:36 | Colorado College | Nick Halloran: Hooking - Minor (2:00) | |
7:16 | Colorado College | Zach Berzolla: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Colorado College |
Overtime Won
|
CC 4 - DU 4 | |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Alex Leclerc | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Gooch | 0 | 1 | 0 | 0 | 0 |
3 | Kristian Blumenschein | 1 | 1 | 0 | 0 | 0 |
5 | Cole McCaskill | 0 | 0 | 1 | 0 | 0 |
8 | Zach Berzolla | 0 | 0 | 0 | 2 | 0 |
9 | Kade Kehoe | 0 | 1 | 1 | 0 | 0 |
10 | Tanner Ockey | 0 | 0 | 0 | 2 | 0 |
13 | Nick Halloran | 2 | 1 | 0 | 2 | 0 |
14 | Trey Bradley | 0 | 1 | -1 | 0 | 0 |
15 | Mason Bergh | 1 | 2 | 0 | 0 | 0 |
17 | Westin Michaud | 0 | 1 | 0 | 0 | 0 |
18 | Branden Makara | 0 | 0 | 0 | 0 | 0 |
19 | Troy Conzo | 0 | 0 | 1 | 0 | 0 |
22 | Cole Josefchak | 0 | 0 | 0 | 0 | 0 |
24 | Jack Gates | 0 | 0 | 0 | 0 | 0 |
25 | Brian Williams | 0 | 0 | 0 | 0 | 0 |
27 | Ben Israel | 0 | 0 | -1 | 0 | 0 |
29 | Christiano Versich | 0 | 0 | 1 | 0 | 0 |
39 | Andrew Farny | 0 | 0 | -1 | 0 | 0 |
Totals: | 4 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alex Leclerc | 64:19 | 38 | 34 | TIE |
Totals: | 65:00 | 38 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 0 | -1 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | -2 | 0 | 0 |
5 | Henrik Borgström | 0 | 0 | -1 | 0 | 0 |
6 | Ryan Orgel | 0 | 0 | -1 | 0 | 0 |
7 | Dylan Gambrell | 1 | 2 | 0 | 0 | 0 |
10 | Jaakko Heikkinen | 1 | 0 | 0 | 0 | 0 |
12 | Kohen Olischefski | 0 | 0 | -1 | 0 | 0 |
13 | Liam Finlay | 0 | 0 | 0 | 0 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | -2 | 2 | 0 |
15 | Ian Mitchell | 1 | 0 | 4 | 0 | 0 |
16 | Jake Durflinger | 0 | 1 | 1 | 2 | 0 |
17 | Rudy Junda | 0 | 0 | 1 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | -1 | 0 | 0 |
19 | Troy Terry | 0 | 0 | -1 | 0 | 0 |
21 | Michael Davies | 0 | 0 | -1 | 0 | 0 |
22 | Logan O'Connor | 1 | 1 | 3 | 0 | 0 |
24 | Colin Staub | 0 | 1 | 1 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 1 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 64:51 | 31 | 27 | TIE |
Totals: | 65:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CC - Blumenschein Goal (even strength) (Gooch, Michaud) 19:52. Penalties: , CC (Too Many Men on the Ice, Minor, 2 min) 1:02; Ockey, CC (Slashing, Minor, 2 min) 8:31; Durflinger, DU (Hooking, Minor, 2 min) 11:53. Goalie Changes: Jaillet, DU 0:00; Leclerc, CC 0:00.
2nd Period -- Scoring: DU - O'Connor Goal (even strength) (Staub, Gambrell) 5:26; CC - Halloran Goal (even strength) (Bergh, Bradley) 15:31; DU - Gambrell Goal (even strength) 18:04; DU - Mitchell Goal (even strength) (Gambrell, Durflinger) 19:43. Penalties: Lukosevicius, DU (Contact to the Head, Minor, 2 min) 0:41. Goalie Changes: None.
3rd Period -- Scoring: CC - Halloran Goal (even strength) (Bergh, Blumenschein) 11:05; DU - Heikkinen Goal (even strength) (O'Connor) 17:32; CC - Bergh Goal (even strength) (Halloran, Kehoe) 19:53. Penalties: Halloran, CC (Hooking, Minor, 2 min) 1:36; Berzolla, CC (Tripping, Minor, 2 min) 7:16. Goalie Changes: Empty Net, DU 1:27; Jaillet, DU 1:36; Empty Net, CC 19:12; Leclerc, CC 19:53.
OT1 Period -- Scoring: CC - Overtime Won . Penalties: None. Goalie Changes: None.