1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Cloud State | 0 | 0 | 1 | 1 |
![]() |
Minnesota Duluth | 3 | 2 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Cloud State | 0 | 0 | 0 | 25 |
Minnesota Duluth | 0 | 0 | 0 | 18 |
Team | PP | PIM |
---|---|---|
St. Cloud State | 0-3 | 6 |
Minnesota Duluth | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:36 | Minnesota Duluth |
Karson Kuhlman
Goal (even strength)
Assists: Louie Roehl , Nick Swaney |
SCSU 0 - UMD 1 |
15:10 | Minnesota Duluth |
Peter Krieger
Goal (even strength)
Assists: Joey Anderson , Riley Tufte |
SCSU 0 - UMD 2 |
19:49 | Minnesota Duluth |
Joey Anderson
Goal (even strength)
Assists: Scott Perunovich |
SCSU 0 - UMD 3 |
Time | Team | Penalty Detail | |
15:32 | St. Cloud State | Will Borgen: Interference - Minor (2:00) | |
18:44 | Minnesota Duluth | Peter Krieger: Goaltender Interference - Minor (2:00) | |
18:44 | St. Cloud State | Will Borgen: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:24 | Minnesota Duluth |
Parker Mackay
Goal (short handed)
Assists: Justin Richards |
SCSU 0 - UMD 4 |
19:54 | Minnesota Duluth |
Karson Kuhlman
Goal (short handed)
Assists: Nick Swaney , Dylan Samberg |
SCSU 0 - UMD 5 |
Time | Team | Penalty Detail | |
5:32 | St. Cloud State | Luke Jaycox: Slashing - Minor (2:00) | |
15:29 | Minnesota Duluth | Scott Perunovich: Cross-Checking - Minor (2:00) | |
18:29 | Minnesota Duluth | Jared Thomas: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:51 | St. Cloud State |
Ryan Poehling
Goal (even strength)
Assists: Robby Jackson , Patrick Newell |
SCSU 1 - UMD 5 |
Time | Team | Penalty Detail | |
1:07 | Minnesota Duluth | Scott Perunovich: High-Sticking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jack Poehling | 0 | 0 | -3 | 0 | 0 |
6 | Luke Jaycox | 0 | 0 | -1 | 2 | 0 |
7 | Nick Poehling | 0 | 0 | -1 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | -1 | 0 | 0 |
11 | Ryan Poehling | 1 | 0 | -1 | 0 | 0 |
12 | Jack Ahcan | 0 | 0 | -2 | 0 | 0 |
14 | Patrick Newell | 0 | 1 | -1 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | -3 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | -1 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 0 | -1 | 0 | 0 |
20 | Will Borgen | 0 | 0 | 0 | 4 | 0 |
22 | Jimmy Schuldt | 0 | 0 | -1 | 0 | 0 |
23 | Robby Jackson | 0 | 1 | 1 | 0 | 0 |
26 | Easton Brodzinski | 0 | 0 | 0 | 0 | 0 |
27 | Blake Lizotte | 0 | 0 | -2 | 0 | 0 |
28 | Kevin Fitzgerald | 0 | 0 | -1 | 0 | 0 |
34 | David Hrenak | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 |
55 | Mika Ilvonen | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | David Hrenak | 60:00 | 18 | 13 | LOSS |
Totals: | 60:00 | 18 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Mikey Anderson | 0 | 0 | 1 | 0 | 0 |
4 | Dylan Samberg | 0 | 1 | 1 | 0 | 0 |
5 | Nick Wolff | 0 | 0 | 1 | 0 | 0 |
6 | Louie Roehl | 0 | 1 | 2 | 0 | 0 |
7 | Scott Perunovich | 0 | 1 | 1 | 4 | 0 |
10 | Kobe Roth | 0 | 0 | 0 | 0 | 0 |
13 | Joey Anderson | 1 | 1 | 2 | 0 | 0 |
16 | Billy Exell | 0 | 0 | 0 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 0 | 0 |
19 | Justin Richards | 0 | 1 | 2 | 0 | 0 |
20 | Karson Kuhlman | 2 | 0 | 1 | 0 | 0 |
21 | Matt Anderson | 0 | 0 | 2 | 0 | 0 |
22 | Jared Thomas | 0 | 0 | 0 | 2 | 0 |
23 | Nick Swaney | 0 | 2 | 1 | 0 | 0 |
25 | Peter Krieger | 1 | 0 | 1 | 2 | 1 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 0 | 1 | 1 | 0 | 0 |
32 | Hunter Shepard | 0 | 0 | 0 | 0 | 0 |
39 | Parker Mackay | 1 | 0 | 1 | 0 | 0 |
Totals: | 5 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Hunter Shepard | 59:58 | 25 | 24 | WIN |
Totals: | 60:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UMD - Kuhlman Goal (even strength) (Roehl, Swaney) 2:36; UMD - Krieger Goal (even strength) (Anderson, Tufte) 15:10; UMD - Anderson Goal (even strength) (Perunovich) 19:49. Penalties: Borgen, SCSU (Interference, Minor, 2 min) 15:32; Krieger, UMD (Goaltender Interference, Minor, 2 min) 18:44; Borgen, SCSU (Roughing, Minor, 2 min) 18:44. Goalie Changes: Shepard, UMD 0:00; Hrenak, SCSU 0:00; Empty Net, UMD 15:30; Shepard, UMD 15:32.
2nd Period -- Scoring: UMD - Mackay Goal (short handed) (Richards) 17:24; UMD - Kuhlman Goal (short handed) (Swaney, Samberg) 19:54. Penalties: Jaycox, SCSU (Slashing, Minor, 2 min) 5:32; Perunovich, UMD (Cross-Checking, Minor, 2 min) 15:29; Thomas, UMD (Tripping, Minor, 2 min) 18:29. Goalie Changes: None.
3rd Period -- Scoring: SCSU - Poehling Goal (even strength) (Jackson, Newell) 10:51. Penalties: Perunovich, UMD (High-Sticking, Minor, 2 min) 1:07. Goalie Changes: None.