1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minnesota Duluth | 3 | 1 | 2 | 6 |
![]() |
Western Michigan | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota Duluth | 13 | 10 | 12 | 35 |
Western Michigan | 4 | 10 | 6 | 20 |
Team | PP | PIM |
---|---|---|
Minnesota Duluth | 2-4 | 10 |
Western Michigan | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:43 | Minnesota Duluth |
Billy Exell
Goal (even strength)
Assists: Kobe Roth , Jade Miller |
UMD 1 - WMU 0 |
3:07 | Minnesota Duluth |
Nick Wolff
Goal (even strength)
Assists: Scott Perunovich , Riley Tufte |
UMD 2 - WMU 0 |
18:27 | Minnesota Duluth |
Riley Tufte
Goal (power play)
Assists: Peter Krieger |
UMD 3 - WMU 0 |
Time | Team | Penalty Detail | |
3:19 | Minnesota Duluth | Avery Peterson: Cross-Checking - Minor (2:00) | |
18:03 | Western Michigan | Hugh McGing: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:09 | Western Michigan |
Cam Lee
Goal (power play)
Assists: Paul Stoykewych , Scott Moldenhauer |
UMD 3 - WMU 1 |
15:33 | Minnesota Duluth |
Billy Exell
Goal (even strength)
Assists: Dylan Samberg , Jade Miller |
UMD 4 - WMU 1 |
Time | Team | Penalty Detail | |
1:48 | Western Michigan | Colt Conrad: Cross-Checking - Minor (2:00) | |
2:35 | Minnesota Duluth | Joey Anderson: Cross-Checking - Minor (2:00) | |
10:08 | Minnesota Duluth | Scott Perunovich: Holding - Minor (2:00) | |
11:57 | Minnesota Duluth | Peter Krieger: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:53 | Minnesota Duluth |
Peter Krieger
Goal (power play)
Assists: Scott Perunovich , Riley Tufte |
UMD 5 - WMU 1 |
11:48 | Minnesota Duluth |
Jared Thomas
Goal (even strength)
Assists: |
UMD 6 - WMU 1 |
Time | Team | Penalty Detail | |
8:25 | Western Michigan | Ethen Frank: Slashing - Minor (2:00) | |
12:03 | Western Michigan | Josh Passolt: Roughing - Minor (2:00) | |
15:38 | Western Michigan | Dawson DiPietro: Roughing - Minor (2:00) | |
15:38 | Minnesota Duluth | Blake Young: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Mikey Anderson | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Samberg | 0 | 1 | 1 | 0 | 0 |
5 | Nick Wolff | 1 | 0 | 2 | 0 | 1 |
6 | Louie Roehl | 0 | 0 | 2 | 0 | 0 |
7 | Scott Perunovich | 0 | 2 | 2 | 2 | 0 |
10 | Kobe Roth | 0 | 1 | 2 | 0 | 0 |
11 | Avery Peterson | 0 | 0 | 1 | 2 | 0 |
13 | Joey Anderson | 0 | 0 | 1 | 2 | 0 |
16 | Billy Exell | 2 | 0 | 2 | 0 | 0 |
17 | Blake Young | 0 | 0 | 0 | 2 | 0 |
19 | Justin Richards | 0 | 0 | 0 | 0 | 0 |
20 | Karson Kuhlman | 0 | 0 | 1 | 0 | 0 |
21 | Matt Anderson | 0 | 0 | 1 | 0 | 0 |
22 | Jared Thomas | 1 | 0 | 1 | 0 | 0 |
23 | Nick Swaney | 0 | 0 | 0 | 0 | 0 |
25 | Peter Krieger | 1 | 1 | 1 | 2 | 0 |
26 | Jade Miller | 0 | 2 | 2 | 0 | 0 |
27 | Riley Tufte | 1 | 2 | 1 | 0 | 0 |
32 | Hunter Shepard | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Hunter Shepard | 60:00 | 20 | 19 | WIN |
Totals: | 60:00 | 20 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Kale Bennett | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | -1 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
7 | Carson Vance | 0 | 0 | -1 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | -2 | 2 | 0 |
10 | Lawton Courtnall | 0 | 0 | -1 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | -1 | 0 | 0 |
13 | Neal Goff | 0 | 0 | -3 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 1 | -2 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | 0 | 2 | 0 |
18 | Brett Van Os | 0 | 0 | -2 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | -1 | 2 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -2 | 0 | 0 |
24 | Paul Stoykewych | 0 | 1 | -1 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 2 | 0 |
27 | Cam Orchard | 0 | 0 | -1 | 0 | 0 |
28 | Cam Lee | 1 | 0 | -1 | 0 | 0 |
29 | Colt Conrad | 0 | 0 | -1 | 2 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 60:00 | 35 | 29 | LOSS |
Totals: | 60:00 | 35 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: UMD - Exell Goal (even strength) (Roth, Miller) 1:43; UMD - Wolff Goal (even strength) (Perunovich, Tufte) 3:07; UMD - Tufte Goal (power play) (Krieger) 18:27. Penalties: Peterson, UMD (Cross-Checking, Minor, 2 min) 3:19; McGing, WMU (Cross-Checking, Minor, 2 min) 18:03. Goalie Changes: Blacker, WMU 0:00; Shepard, UMD 0:00.
2nd Period -- Scoring: WMU - Lee Goal (power play) (Stoykewych, Moldenhauer) 11:09; UMD - Exell Goal (even strength) (Samberg, Miller) 15:33. Penalties: Conrad, WMU (Cross-Checking, Minor, 2 min) 1:48; Anderson, UMD (Cross-Checking, Minor, 2 min) 2:35; Perunovich, UMD (Holding, Minor, 2 min) 10:08; Krieger, UMD (Tripping, Minor, 2 min) 11:57. Goalie Changes: None.
3rd Period -- Scoring: UMD - Krieger Goal (power play) (Perunovich, Tufte) 8:53; UMD - Thomas Goal (even strength) 11:48. Penalties: Frank, WMU (Slashing, Minor, 2 min) 8:25; Passolt, WMU (Roughing, Minor, 2 min) 12:03; DiPietro, WMU (Roughing, Minor, 2 min) 15:38; Young, UMD (Roughing, Minor, 2 min) 15:38. Goalie Changes: None.