1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minnesota Duluth | 0 | 2 | 6 | 8 |
![]() |
Western Michigan | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota Duluth | 9 | 14 | 11 | 34 |
Western Michigan | 10 | 5 | 7 | 22 |
Team | PP | PIM |
---|---|---|
Minnesota Duluth | 2-6 | 6 |
Western Michigan | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:04 | Western Michigan | Scott Moldenhauer: Tripping - Minor (2:00) | |
4:57 | Minnesota Duluth | Peter Krieger: Hooking - Minor (2:00) | |
17:50 | Western Michigan | Neal Goff : Contact to the Head - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Minnesota Duluth |
Karson Kuhlman
Goal (even strength)
Assists: Jared Thomas , Scott Perunovich |
UMD 1 - WMU 0 |
12:12 | Minnesota Duluth |
Dylan Samberg
Goal (power play)
Assists: Mikey Anderson , Jared Thomas |
UMD 2 - WMU 0 |
Time | Team | Penalty Detail | |
11:31 | Western Michigan | Josh Passolt: High-Sticking - Minor (2:00) | |
15:43 | Western Michigan | Austin Rueschhoff: Interference - Minor (2:00) | |
18:24 | Minnesota Duluth | Nick Swaney: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Minnesota Duluth |
Riley Tufte
Goal (even strength)
Assists: Peter Krieger |
UMD 3 - WMU 0 |
2:06 | Minnesota Duluth |
Karson Kuhlman
Goal (even strength)
Assists: Avery Peterson |
UMD 4 - WMU 0 |
5:16 | Minnesota Duluth |
Nick Swaney
Goal (power play)
Assists: Kobe Roth , Mikey Anderson |
UMD 5 - WMU 0 |
6:05 | Minnesota Duluth |
Scott Perunovich
Goal (even strength)
Assists: Nick Swaney , Justin Richards |
UMD 6 - WMU 0 |
8:32 | Minnesota Duluth |
Blake Young
Goal (even strength)
Assists: Dylan Samberg , Hunter Shepard |
UMD 7 - WMU 0 |
13:00 | Minnesota Duluth |
Karson Kuhlman
Goal (even strength)
Assists: Jared Thomas , Matt Anderson |
UMD 8 - WMU 0 |
Time | Team | Penalty Detail | |
3:32 | Western Michigan | Corey Schueneman: Cross-Checking - Minor (2:00) | |
6:30 | Western Michigan | Dawson DiPietro: Boarding - Minor (2:00) | |
11:00 | Minnesota Duluth | Riley Tufte: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Mikey Anderson | 0 | 2 | 1 | 0 | 0 |
4 | Dylan Samberg | 1 | 1 | 3 | 0 | 0 |
5 | Nick Wolff | 0 | 0 | 2 | 0 | 0 |
6 | Louie Roehl | 0 | 0 | 2 | 0 | 0 |
7 | Scott Perunovich | 1 | 1 | 3 | 0 | 0 |
10 | Kobe Roth | 0 | 1 | 0 | 0 | 0 |
11 | Avery Peterson | 0 | 1 | 2 | 0 | 0 |
13 | Joey Anderson | 0 | 0 | 1 | 0 | 0 |
16 | Billy Exell | 0 | 0 | 1 | 0 | 0 |
17 | Blake Young | 1 | 0 | 2 | 0 | 0 |
19 | Justin Richards | 0 | 1 | 1 | 0 | 0 |
20 | Karson Kuhlman | 3 | 0 | 3 | 0 | 1 |
21 | Matt Anderson | 0 | 1 | 1 | 0 | 0 |
22 | Jared Thomas | 0 | 3 | 4 | 0 | 0 |
23 | Nick Swaney | 1 | 1 | 1 | 2 | 0 |
25 | Peter Krieger | 0 | 1 | 1 | 2 | 0 |
26 | Jade Miller | 0 | 0 | 0 | 0 | 0 |
27 | Riley Tufte | 1 | 0 | 2 | 2 | 0 |
32 | Hunter Shepard | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 14 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Hunter Shepard | 60:00 | 22 | 22 | WIN |
Totals: | 60:00 | 22 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Austin Cain | 0 | 0 | 0 | 0 | 0 |
4 | Luke Bafia | 0 | 0 | -2 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | -1 | 2 | 0 |
7 | Carson Vance | 0 | 0 | 0 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | -2 | 2 | 0 |
10 | Lawton Courtnall | 0 | 0 | -1 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | -1 | 0 | 0 |
13 | Neal Goff | 0 | 0 | -3 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | -2 | 2 | 0 |
16 | Hugh McGing | 0 | 0 | -2 | 0 | 0 |
18 | Brett Van Os | 0 | 0 | -1 | 0 | 0 |
21 | Josh Passolt | 0 | 0 | -3 | 2 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -1 | 2 | 0 |
24 | Paul Stoykewych | 0 | 0 | -2 | 0 | 0 |
25 | Richard Zehnal | 0 | 0 | -1 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | -1 | 0 | 0 |
27 | Cam Orchard | 0 | 0 | -1 | 0 | 0 |
28 | Cam Lee | 0 | 0 | -4 | 0 | 0 |
29 | Colt Conrad | 0 | 0 | -2 | 0 | 0 |
35 | Trevor Gorsuch | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Austin Cain | 7:17 | 6 | 2 | 0 |
35 | Trevor Gorsuch | 52:43 | 28 | 24 | LOSS |
Totals: | 60:00 | 34 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Moldenhauer, WMU (Tripping, Minor, 2 min) 1:04; Krieger, UMD (Hooking, Minor, 2 min) 4:57; Goff, WMU (Contact to the Head, Minor, 2 min) 17:50. Goalie Changes: Gorsuch, WMU 0:00; Shepard, UMD 0:00.
2nd Period -- Scoring: UMD - Kuhlman Goal (even strength) (Thomas, Perunovich) 1:45; UMD - Samberg Goal (power play) (Anderson, Thomas) 12:12. Penalties: Passolt, WMU (High-Sticking, Minor, 2 min) 11:31; Rueschhoff, WMU (Interference, Minor, 2 min) 15:43; Swaney, UMD (Slashing, Minor, 2 min) 18:24. Goalie Changes: None.
3rd Period -- Scoring: UMD - Tufte Goal (even strength) (Krieger) 1:15; UMD - Kuhlman Goal (even strength) (Peterson) 2:06; UMD - Swaney Goal (power play) (Roth, Anderson) 5:16; UMD - Perunovich Goal (even strength) (Swaney, Richards) 6:05; UMD - Young Goal (even strength) (Samberg, Shepard) 8:32; UMD - Kuhlman Goal (even strength) (Thomas, Anderson) 13:00. Penalties: Schueneman, WMU (Cross-Checking, Minor, 2 min) 3:32; DiPietro, WMU (Boarding, Minor, 2 min) 6:30; Tufte, UMD (Hooking, Minor, 2 min) 11:00. Goalie Changes: Cain, WMU 1:15; Gorsuch, WMU 8:32.