1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Denver | 2 | 1 | 1 | 4 |
![]() |
Western Michigan | 0 | 2 | 5 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Denver | 8 | 6 | 5 | 19 |
Western Michigan | 15 | 8 | 12 | 35 |
Team | PP | PIM |
---|---|---|
Denver | 2-6 | 10 |
Western Michigan | 1-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:52 | Denver |
Henrik Borgström
Goal (power play)
Assists: Ian Mitchell , Troy Terry |
DU 1 - WMU 0 |
19:53 | Denver |
Dylan Gambrell
Goal (even strength)
Assists: Troy Terry , Michael Davies |
DU 2 - WMU 0 |
Time | Team | Penalty Detail | |
3:49 | Denver | Tyson McLellan: Holding - Minor (2:00) | |
6:47 | Western Michigan | Josh Passolt: Hooking - Minor (2:00) | |
8:04 | Western Michigan | Paul Stoykewych: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:43 | Denver |
Jaakko Heikkinen
Goal (even strength)
Assists: Liam Finlay , Jarid Lukosevicius |
DU 3 - WMU 0 |
16:37 | Western Michigan |
Wade Allison
Goal (even strength)
Assists: Colt Conrad |
DU 3 - WMU 1 |
17:50 | Western Michigan |
Wade Allison
Goal (even strength)
Assists: Colt Conrad , Dawson DiPietro |
DU 3 - WMU 2 |
Time | Team | Penalty Detail | |
2:29 | Denver | Jack Doremus: Hooking - Minor (2:00) | |
15:26 | Western Michigan | Dawson DiPietro: Tripping - Minor (2:00) | |
15:26 | Denver | Henrik Borgström: Diving - Minor (2:00) | |
18:43 | Western Michigan | Josh Passolt: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:48 | Denver |
Jarid Lukosevicius
Goal (power play)
Assists: Dylan Gambrell , Troy Terry |
DU 4 - WMU 2 |
8:21 | Western Michigan |
Colt Conrad
Goal (even strength)
Assists: Dawson DiPietro , Corey Schueneman |
DU 4 - WMU 3 |
8:36 | Western Michigan |
Hugh McGing
Goal (even strength)
Assists: Jade McMullen , Lawton Courtnall |
DU 4 - WMU 4 |
9:04 | Western Michigan |
Paul Washe
Goal (even strength)
Assists: Paul Stoykewych , Aidan Muir |
DU 4 - WMU 5 |
13:03 | Western Michigan |
Wade Allison
Goal (power play)
Assists: Hugh McGing , Corey Schueneman |
DU 4 - WMU 6 |
16:32 | Western Michigan |
Jade McMullen
Goal (even strength, EN)
Assists: Luke Bafia |
DU 4 - WMU 7 |
Time | Team | Penalty Detail | |
4:04 | Western Michigan | Lawton Courtnall: Boarding - Minor (2:00) | |
6:36 | Western Michigan | Wade Allison: Hooking - Minor (2:00) | |
10:49 | Western Michigan | Paul Stoykewych: Boarding - Minor (2:00) | |
10:58 | Denver | Jarid Lukosevicius: Boarding - Minor (2:00) | |
11:45 | Denver | Ian Mitchell: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | -1 | 0 | 0 |
5 | Henrik Borgström | 1 | 0 | -2 | 2 | 0 |
7 | Dylan Gambrell | 1 | 1 | 0 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | -2 | 2 | 0 |
10 | Jaakko Heikkinen | 1 | 0 | -2 | 0 | 0 |
13 | Liam Finlay | 0 | 1 | -3 | 0 | 0 |
14 | Jarid Lukosevicius | 1 | 1 | 1 | 2 | 0 |
15 | Ian Mitchell | 0 | 1 | 0 | 2 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 0 | 0 |
19 | Troy Terry | 0 | 3 | 0 | 0 | 0 |
21 | Michael Davies | 0 | 1 | -2 | 0 | 0 |
22 | Logan O'Connor | 0 | 0 | -2 | 0 | 0 |
24 | Colin Staub | 0 | 0 | -2 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | -3 | 0 | 0 |
26 | Jack Doremus | 0 | 0 | 0 | 2 | 0 |
28 | Adam Plant | 0 | 0 | -2 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Tanner Jaillet | 59:40 | 34 | 28 | LOSS |
Totals: | 60:00 | 35 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Austin Cain | 0 | 0 | 0 | 0 | 0 |
2 | Kale Bennett | 0 | 0 | 1 | 0 | 0 |
4 | Luke Bafia | 0 | 1 | 1 | 0 | 0 |
6 | Corey Schueneman | 0 | 2 | 1 | 0 | 0 |
9 | Dawson DiPietro | 0 | 2 | 0 | 2 | 0 |
10 | Lawton Courtnall | 0 | 1 | 1 | 2 | 0 |
12 | Aidan Muir | 0 | 1 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 1 | 0 | 0 |
14 | Jade McMullen | 1 | 1 | 2 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 2 | 0 | 0 |
16 | Hugh McGing | 1 | 1 | 2 | 0 | 0 |
17 | Wade Allison | 3 | 0 | 2 | 2 | 0 |
21 | Josh Passolt | 0 | 0 | 0 | 4 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -1 | 0 | 0 |
23 | Paul Washe | 1 | 0 | 1 | 0 | 1 |
24 | Paul Stoykewych | 0 | 1 | 2 | 4 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 2 | 0 | 0 |
29 | Colt Conrad | 1 | 2 | 2 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Austin Cain | 25:43 | 10 | 7 | 0 |
33 | Ben Blacker | 34:17 | 9 | 8 | WIN |
Totals: | 60:00 | 19 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Borgström Goal (power play) (Mitchell, Terry) 8:52; DU - Gambrell Goal (even strength) (Terry, Davies) 19:53. Penalties: McLellan, DU (Holding, Minor, 2 min) 3:49; Passolt, WMU (Hooking, Minor, 2 min) 6:47; Stoykewych, WMU (Cross-Checking, Minor, 2 min) 8:04. Goalie Changes: Cain, WMU 0:00; Jaillet, DU 0:00.
2nd Period -- Scoring: DU - Heikkinen Goal (even strength) (Finlay, Lukosevicius) 5:43; WMU - Allison Goal (even strength) (Conrad) 16:37; WMU - Allison Goal (even strength) (Conrad, DiPietro) 17:50. Penalties: Doremus, DU (Hooking, Minor, 2 min) 2:29; DiPietro, WMU (Tripping, Minor, 2 min) 15:26; Borgström, DU (Diving, Minor, 2 min) 15:26; Passolt, WMU (Holding, Minor, 2 min) 18:43. Goalie Changes: Blacker, WMU 5:43.
3rd Period -- Scoring: DU - Lukosevicius Goal (power play) (Gambrell, Terry) 7:48; WMU - Conrad Goal (even strength) (DiPietro, Schueneman) 8:21; WMU - McGing Goal (even strength) (McMullen, Courtnall) 8:36; WMU - Washe Goal (even strength) (Stoykewych, Muir) 9:04; WMU - Allison Goal (power play) (McGing, Schueneman) 13:03; WMU - McMullen Goal (even strength, EN) (Bafia) 16:32. Penalties: Courtnall, WMU (Boarding, Minor, 2 min) 4:04; Allison, WMU (Hooking, Minor, 2 min) 6:36; Stoykewych, WMU (Boarding, Minor, 2 min) 10:49; Lukosevicius, DU (Boarding, Minor, 2 min) 10:58; Mitchell, DU (Tripping, Minor, 2 min) 11:45. Goalie Changes: Empty Net, DU 16:12; Jaillet, DU 16:32.