1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Michigan State | 0 | 0 | 1 | 1 |
![]() |
Western Michigan | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Michigan State | 3 | 5 | 8 | 16 |
Western Michigan | 13 | 16 | 9 | 38 |
Team | PP | PIM |
---|---|---|
Michigan State | 1-6 | 12 |
Western Michigan | 0-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:51 | Western Michigan |
Hugh McGing
Goal (even strength)
Assists: Luke Bafia , Ben Blacker |
MSU 0 - WMU 1 |
Time | Team | Penalty Detail | |
2:29 | Michigan State | Patrick Khodorenko: Boarding - Minor (2:00) | |
8:33 | Michigan State | Zach Osburn: Roughing - Minor (2:00) | |
9:27 | Western Michigan | Jade McMullen: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:16 | Michigan State | Jerad Rosburg: Checking from Behind - Minor (2:00) | |
17:11 | Western Michigan | Neal Goff : Roughing - Minor (2:00) | |
17:11 | Michigan State | Sam Saliba: Roughing - Minor (2:00) | |
17:11 | Michigan State | Jerad Rosburg: Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:39 | Michigan State |
Patrick Khodorenko
Goal (power play)
Assists: Carson Gatt , Taro Hirose |
MSU 1 - WMU 1 |
4:31 | Western Michigan |
Josh Passolt
Goal (even strength)
Assists: Luke Bafia , Neal Goff |
MSU 1 - WMU 2 |
19:24 | Western Michigan |
Colt Conrad
Goal (even strength, EN)
Assists: Hugh McGing |
MSU 1 - WMU 3 |
Time | Team | Penalty Detail | |
1:34 | Western Michigan | Scott Moldenhauer: Hooking - Minor (2:00) | |
5:15 | Western Michigan | Lawton Courtnall: Hooking - Minor (2:00) | |
8:40 | Western Michigan | Dawson DiPietro: Tripping - Minor (2:00) | |
9:27 | Western Michigan | Neal Goff : Cross-Checking - Minor (2:00) | |
18:00 | Michigan State | Taro Hirose: Tripping - Minor (2:00) | |
19:17 | Western Michigan | Wade Allison: Delay of Game - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Zach Osburn | 0 | 0 | -1 | 2 | 0 |
4 | Anthony Scarsella | 0 | 0 | -1 | 0 | 0 |
9 | Connor Wood | 0 | 0 | -2 | 0 | 0 |
10 | Sam Saliba | 0 | 0 | -2 | 2 | 0 |
11 | Rhett Holland | 0 | 0 | 0 | 0 | 0 |
12 | Tommy Miller | 0 | 0 | 0 | 0 | 0 |
13 | Brennan Sanford | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Pavelek | 0 | 0 | 0 | 0 | 0 |
17 | Taro Hirose | 0 | 1 | -1 | 2 | 0 |
18 | Carson Gatt | 0 | 1 | -1 | 0 | 0 |
21 | Joe Cox | 0 | 0 | 0 | 0 | 0 |
23 | Cody Milan | 0 | 0 | -1 | 0 | 0 |
24 | Austin Kamer | 0 | 0 | -1 | 0 | 0 |
28 | Thomas Ebbing | 0 | 0 | 0 | 0 | 0 |
31 | John Lethemon | 0 | 0 | 0 | 0 | 0 |
52 | Mitch Eliot | 0 | 0 | -1 | 0 | 0 |
55 | Patrick Khodorenko | 1 | 0 | -2 | 2 | 0 |
57 | Jerad Rosburg | 0 | 0 | -1 | 4 | 0 |
71 | Logan Lambdin | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | John Lethemon | 58:42 | 37 | 35 | LOSS |
Totals: | 60:00 | 38 | 35 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 2 | 1 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
7 | Carson Vance | 0 | 0 | 0 | 0 | 0 |
9 | Dawson DiPietro | 0 | 0 | 0 | 2 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 |
12 | Aidan Muir | 0 | 0 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 1 | 0 | 4 | 0 |
14 | Jade McMullen | 0 | 0 | 1 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 2 | 2 | 0 |
16 | Hugh McGing | 1 | 1 | 2 | 0 | 0 |
17 | Wade Allison | 0 | 0 | 1 | 2 | 0 |
21 | Josh Passolt | 1 | 0 | 2 | 0 | 1 |
22 | Austin Rueschhoff | 0 | 0 | 0 | 0 | 0 |
23 | Paul Washe | 0 | 0 | 0 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 3 | 0 | 0 |
29 | Colt Conrad | 1 | 0 | 2 | 0 | 0 |
33 | Ben Blacker | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 60:00 | 16 | 15 | WIN |
Totals: | 60:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - McGing Goal (even strength) (Bafia, Blacker) 11:51. Penalties: Khodorenko, MSU (Boarding, Minor, 2 min) 2:29; Osburn, MSU (Roughing, Minor, 2 min) 8:33; McMullen, WMU (Slashing, Minor, 2 min) 9:27. Goalie Changes: Blacker, WMU 0:00; Lethemon, MSU 0:00.
2nd Period -- Scoring: None. Penalties: Rosburg, MSU (Checking from Behind, Minor, 2 min) 9:16; Goff, WMU (Roughing, Minor, 2 min) 17:11; Saliba, MSU (Roughing, Minor, 2 min) 17:11; Rosburg, MSU (Boarding, Minor, 2 min) 17:11. Goalie Changes: None.
3rd Period -- Scoring: MSU - Khodorenko Goal (power play) (Gatt, Hirose) 2:39; WMU - Passolt Goal (even strength) (Bafia, Goff) 4:31; WMU - Conrad Goal (even strength, EN) (McGing) 19:24. Penalties: Moldenhauer, WMU (Hooking, Minor, 2 min) 1:34; Courtnall, WMU (Hooking, Minor, 2 min) 5:15; DiPietro, WMU (Tripping, Minor, 2 min) 8:40; Goff, WMU (Cross-Checking, Minor, 2 min) 9:27; Hirose, MSU (Tripping, Minor, 2 min) 18:00; Allison, WMU (Delay of Game, Minor, 2 min) 19:17. Goalie Changes: Empty Net, MSU 9:16; Lethemon, MSU 9:27; Empty Net, MSU 18:53.