1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Ferris State | 0 | 0 | 1 | 1 |
![]() |
Western Michigan | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ferris State | 9 | 8 | 17 | 34 |
Western Michigan | 14 | 16 | 9 | 39 |
Team | PP | PIM |
---|---|---|
Ferris State | 0-7 | 12 |
Western Michigan | 4-6 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Western Michigan |
Paul Washe
Goal (power play)
Assists: Jade McMullen , Dawson DiPietro |
FERRIS 0 - WMU 1 |
Time | Team | Penalty Detail | |
3:33 | Ferris State | Zach Yoder: Interference - Minor (2:00) | |
10:02 | Western Michigan | Aidan Muir : Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:11 | Western Michigan |
Wade Allison
Goal (even strength)
Assists: Dawson DiPietro |
FERRIS 0 - WMU 2 |
6:50 | Western Michigan |
Colt Conrad
Goal (power play)
Assists: Wade Allison , Hugh McGing |
FERRIS 0 - WMU 3 |
18:20 | Western Michigan |
Wade Allison
Goal (power play)
Assists: Corey Schueneman , Colt Conrad |
FERRIS 0 - WMU 4 |
Time | Team | Penalty Detail | |
2:30 | Ferris State | Too Many Players - Minor (2:00) | |
3:56 | Western Michigan | Too Many Players - Minor (2:00) | |
6:31 | Ferris State | Trevor Recktenwald: Holding - Minor (2:00) | |
10:04 | Western Michigan | Paul Stoykewych: ILLEGAL EQUIPMENT - Minor (2:00) | |
14:21 | Ferris State | Jason Tackett: Cross-Checking - Minor (2:00) | |
16:35 | Ferris State | Zach Yoder: Holding - Minor (2:00) | |
19:11 | Western Michigan | Jade McMullen: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:08 | Western Michigan |
Josh Passolt
Goal (even strength)
Assists: Colt Conrad , Paul Stoykewych |
FERRIS 0 - WMU 5 |
14:16 | Western Michigan |
Aidan Muir
Goal (power play)
Assists: Colt Conrad , Hugh McGing |
FERRIS 0 - WMU 6 |
18:28 | Ferris State |
Tyler Dorantes
Goal (even strength)
Assists: Chad Mcdonald |
FERRIS 1 - WMU 6 |
Time | Team | Penalty Detail | |
3:19 | Western Michigan | Aidan Muir : Holding - Minor (2:00) | |
3:47 | Western Michigan | Hugh McGing: Roughing - Minor (2:00) | |
9:07 | Western Michigan | Lawton Courtnall: Roughing - Minor (2:00) | |
13:13 | Ferris State | Craig Pefley: Elbowing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Cameron Clarke | 0 | 0 | 1 | 0 | 0 |
4 | Zach Yoder | 0 | 0 | 0 | 4 | 0 |
5 | Tyler Dorantes | 1 | 0 | 1 | 0 | 0 |
8 | Andrew Dorantes | 0 | 0 | 0 | 0 | 0 |
9 | Chad Mcdonald | 0 | 1 | 1 | 0 | 0 |
10 | Ryan Lowney | 0 | 0 | 1 | 0 | 0 |
11 | Dominic Lutz | 0 | 0 | 0 | 0 | 0 |
12 | Trevor Recktenwald | 0 | 0 | 1 | 2 | 0 |
15 | Mitch Maloney | 0 | 0 | -1 | 0 | 0 |
16 | Tyler Andrew | 0 | 0 | -1 | 0 | 0 |
17 | Jared Vanwormer | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Mayer | 0 | 0 | 0 | 0 | 0 |
21 | Corey Mackin | 0 | 0 | 0 | 0 | 0 |
22 | Jason Tackett | 0 | 0 | 0 | 2 | 0 |
23 | Nate Kallen | 0 | 0 | -1 | 0 | 0 |
24 | Craig Pefley | 0 | 0 | -1 | 2 | 0 |
25 | Chris Allemon | 0 | 0 | 0 | 0 | 0 |
26 | Joe Rutkowski | 0 | 0 | -1 | 0 | 0 |
35 | Justin Kapelmaster | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Justin Kapelmaster | 60:00 | 39 | 33 | LOSS |
Totals: | 60:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 0 | 1 | 0 | 0 |
6 | Corey Schueneman | 0 | 1 | 2 | 0 | 0 |
9 | Dawson DiPietro | 0 | 2 | 1 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | 0 | 2 | 0 |
12 | Aidan Muir | 1 | 0 | -1 | 4 | 0 |
13 | Neal Goff | 0 | 0 | -1 | 0 | 0 |
14 | Jade McMullen | 0 | 1 | 0 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 |
16 | Hugh McGing | 0 | 2 | -1 | 2 | 0 |
17 | Wade Allison | 2 | 1 | 2 | 0 | 1 |
18 | Brett Van Os | 0 | 0 | 0 | 0 | 0 |
21 | Josh Passolt | 1 | 0 | 1 | 0 | 0 |
22 | Austin Rueschhoff | 0 | 0 | -1 | 0 | 0 |
23 | Paul Washe | 1 | 0 | 0 | 0 | 0 |
24 | Paul Stoykewych | 0 | 1 | 0 | 2 | 0 |
26 | Ethen Frank | 0 | 0 | 0 | 0 | 0 |
28 | Cam Lee | 0 | 0 | 0 | 0 | 0 |
29 | Colt Conrad | 1 | 3 | 2 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 11 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 60:00 | 34 | 33 | WIN |
Totals: | 60:00 | 34 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Washe Goal (power play) (McMullen, DiPietro) 3:57. Penalties: Yoder, FERRIS (Interference, Minor, 2 min) 3:33; Muir, WMU (Slashing, Minor, 2 min) 10:02. Goalie Changes: Blacker, WMU 0:00; Kapelmaster, FERRIS 0:00.
2nd Period -- Scoring: WMU - Allison Goal (even strength) (DiPietro) 0:11; WMU - Conrad Goal (power play) (Allison, McGing) 6:50; WMU - Allison Goal (power play) (Schueneman, Conrad) 18:20. Penalties: , FERRIS (Too Many Players, Minor, 2 min) 2:30; , WMU (Too Many Players, Minor, 2 min) 3:56; Recktenwald, FERRIS (Holding, Minor, 2 min) 6:31; Stoykewych, WMU (ILLEGAL EQUIPMENT, Minor, 2 min) 10:04; Tackett, FERRIS (Cross-Checking, Minor, 2 min) 14:21; Yoder, FERRIS (Holding, Minor, 2 min) 16:35; McMullen, WMU (Hooking, Minor, 2 min) 19:11. Goalie Changes: None.
3rd Period -- Scoring: WMU - Passolt Goal (even strength) (Conrad, Stoykewych) 2:08; WMU - Muir Goal (power play) (Conrad, McGing) 14:16; FERRIS - Dorantes Goal (even strength) (Mcdonald) 18:28. Penalties: Muir, WMU (Holding, Minor, 2 min) 3:19; McGing, WMU (Roughing, Minor, 2 min) 3:47; Courtnall, WMU (Roughing, Minor, 2 min) 9:07; Pefley, FERRIS (Elbowing, Minor, 2 min) 13:13. Goalie Changes: None.