1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
North Dakota | 1 | 2 | 0 | 0 | 3 |
![]() |
Miami | 0 | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
North Dakota | 0 | 0 | 0 | 0 | 17 |
Miami | 0 | 0 | 0 | 0 | 27 |
Team | PP | PIM |
---|---|---|
North Dakota | 1-6 | 14 |
Miami | 0-6 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:54 | North Dakota |
Grant Mismash
Goal (even strength)
Assists: Christian Wolanin , Shane Gersich |
NoDak 1 - MIAMI 0 |
Time | Team | Penalty Detail | |
2:33 | North Dakota | Dixon Bowen: Tripping - Minor (2:00) | |
5:22 | Miami | Chaz Switzer: Slashing - Minor (2:00) | |
10:31 | North Dakota | Josh Rieger: Interference - Minor (2:00) | |
17:58 | North Dakota | Austin Poganski : Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:17 | North Dakota |
Christian Wolanin
Goal (power play)
Assists: Colton Poolman , Jordan Kawaguchi |
NoDak 2 - MIAMI 0 |
7:35 | North Dakota |
Johnny Simonson
Goal (short handed)
Assists: Shane Gersich , Christian Wolanin |
NoDak 3 - MIAMI 0 |
8:23 | Miami |
Alec Mahalak
Goal (even strength)
Assists: Josh Melnick , Louie Belpedio |
NoDak 3 - MIAMI 1 |
Time | Team | Penalty Detail | |
1:44 | Miami | Chaz Switzer: Kneeing - Minor (2:00) | |
1:44 | Miami | Kiefer Sherwood: Slashing - Minor (2:00) | |
2:17 | Miami | Scott Dornbrock: Misconduct - Misconduct (10:00) | |
3:53 | North Dakota | Nick Jones: High-Sticking - Minor (2:00) | |
6:19 | Miami | Grant Hutton: Roughing - Minor (2:00) | |
6:19 | North Dakota | Josh Rieger: Roughing - Minor (2:00) | |
6:19 | North Dakota | Jordan Kawaguchi: Charging - Minor (2:00) | |
11:15 | Miami | Josh Melnick: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:42 | Miami |
Phil Knies
Goal (even strength)
Assists: Kiefer Sherwood , Ben Lown |
NoDak 3 - MIAMI 2 |
4:00 | Miami |
Gordie Green
Goal (even strength)
Assists: Josh Melnick |
NoDak 3 - MIAMI 3 |
Time | Team | Penalty Detail | |
8:08 | Miami | Ryan Siroky: Tripping - Minor (2:00) | |
13:44 | North Dakota | Hayden Shaw: Cross-Checking - Minor (2:00) | |
15:28 | Miami | Gordie Green: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:59 | Miami |
Ben Lown
Goal (even strength)
Assists: Grant Hutton |
NoDak 3 - MIAMI 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Matt Kiersted | 0 | 0 | 1 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | -1 | 0 | 0 |
6 | Colton Poolman | 0 | 1 | 0 | 0 | 0 |
8 | Nick Jones | 0 | 0 | -1 | 2 | 0 |
9 | Dixon Bowen | 0 | 0 | -1 | 2 | 0 |
10 | Johnny Simonson | 1 | 0 | 1 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | -1 | 0 | 0 |
14 | Austin Poganski | 0 | 0 | -1 | 2 | 0 |
16 | Grant Mismash | 1 | 0 | -1 | 0 | 0 |
18 | Collin Adams | 0 | 0 | -1 | 0 | 0 |
19 | Shane Gersich | 0 | 2 | 1 | 0 | 0 |
20 | Josh Rieger | 0 | 0 | -2 | 4 | 0 |
24 | Christian Wolanin | 1 | 2 | 1 | 0 | 0 |
25 | Joel Janatuinen | 0 | 0 | 1 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 0 | 0 |
27 | Ludvig Hoff | 0 | 0 | -2 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | -2 | 2 | 0 |
29 | Jordan Kawaguchi | 0 | 1 | -3 | 2 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cam Johnson | 60:59 | 27 | 23 | LOSS |
Totals: | 60:59 | 27 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Alec Mahalak | 1 | 0 | 1 | 0 | 0 |
8 | Chaz Switzer | 0 | 0 | 0 | 4 | 0 |
9 | Gordie Green | 1 | 0 | 2 | 2 | 0 |
10 | Ben Lown | 1 | 1 | 2 | 0 | 1 |
11 | Rourke Russell | 0 | 0 | 0 | 0 | 0 |
18 | Carson Meyer | 0 | 0 | -1 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 1 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | -1 | 2 | 0 |
27 | Scott Dornbrock | 0 | 0 | -1 | 10 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 2 | 2 | 2 | 0 |
39 | Casey Gilling | 0 | 0 | 0 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 |
44 | Kiefer Sherwood | 0 | 1 | 0 | 2 | 0 |
55 | Grant Hutton | 0 | 1 | 2 | 2 | 0 |
58 | Louie Belpedio | 0 | 1 | 2 | 0 | 0 |
67 | Phil Knies | 1 | 0 | 1 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 1 | 0 | 0 |
92 | Willie Knierim | 0 | 0 | -1 | 0 | 0 |
Totals: | 4 | 6 | - | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryan Larkin | 60:54 | 17 | 14 | WIN |
Totals: | 60:59 | 17 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoDak - Mismash Goal (even strength) (Wolanin, Gersich) 13:54. Penalties: Bowen, NoDak (Tripping, Minor, 2 min) 2:33; Switzer, MIAMI (Slashing, Minor, 2 min) 5:22; Rieger, NoDak (Interference, Minor, 2 min) 10:31; Poganski, NoDak (Tripping, Minor, 2 min) 17:58. Goalie Changes: Larkin, MIAMI 0:00; Johnson, NoDak 0:00.
2nd Period -- Scoring: NoDak - Wolanin Goal (power play) (Poolman, Kawaguchi) 2:17; NoDak - Simonson Goal (short handed) (Gersich, Wolanin) 7:35; MIAMI - Mahalak Goal (even strength) (Melnick, Belpedio) 8:23. Penalties: Switzer, MIAMI (Kneeing, Minor, 2 min) 1:44; Sherwood, MIAMI (Slashing, Minor, 2 min) 1:44; Dornbrock, MIAMI (Misconduct, Misconduct, 10 min) 2:17; Jones, NoDak (High-Sticking, Minor, 2 min) 3:53; Hutton, MIAMI (Roughing, Minor, 2 min) 6:19; Rieger, NoDak (Roughing, Minor, 2 min) 6:19; Kawaguchi, NoDak (Charging, Minor, 2 min) 6:19; Melnick, MIAMI (Roughing, Minor, 2 min) 11:15. Goalie Changes: None.
3rd Period -- Scoring: MIAMI - Knies Goal (even strength) (Sherwood, Lown) 1:42; MIAMI - Green Goal (even strength) (Melnick) 4:00. Penalties: Siroky, MIAMI (Tripping, Minor, 2 min) 8:08; Shaw, NoDak (Cross-Checking, Minor, 2 min) 13:44; Green, MIAMI (Tripping, Minor, 2 min) 15:28. Goalie Changes: Empty Net, MIAMI 13:39; Larkin, MIAMI 13:44.
OT1 Period -- Scoring: MIAMI - Lown Goal (even strength) (Hutton) 0:59. Penalties: None. Goalie Changes: None.