1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
University of Lethbridge | 0 | 1 | 0 | 1 |
![]() |
Denver | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Lethbridge | 8 | 15 | 8 | 31 |
Denver | 20 | 9 | 8 | 37 |
Team | PP | PIM |
---|---|---|
University of Lethbridge | 0-6 | 6 |
Denver | 1-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:30 | Denver |
Tyson McLellan
Goal (short handed)
Assists: Logan O'Connor |
LETHBR 0 - DU 1 |
10:48 | Denver |
Liam Finlay
Goal (power play)
Assists: Adam Plant , Jaakko Heikkinen |
LETHBR 0 - DU 2 |
Time | Team | Penalty Detail | |
3:33 | Denver | Ian Mitchell: Cross-Checking - Minor (2:00) | |
9:06 | University of Lethbridge | Blake Orban: Interference - Minor (2:00) | |
12:32 | Denver | Dylan Gambrell: Hooking - Minor (2:00) | |
19:39 | University of Lethbridge | Russell Maxwell: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:30 | Denver |
Troy Terry
Goal (even strength)
Assists: Dylan Gambrell , Jarid Lukosevicius |
LETHBR 0 - DU 3 |
16:56 | University of Lethbridge |
Brandon Clowes
Goal (even strength)
Assists: Bryson Gore |
LETHBR 1 - DU 3 |
Time | Team | Penalty Detail | |
0:54 | Denver | Dylan Gambrell: Slashing - Minor (2:00) | |
6:44 | Denver | Colin Staub: Interference - Minor (2:00) | |
9:16 | Denver | Jaakko Heikkinen: Boarding - Minor (2:00) | |
14:33 | Denver | Troy Terry: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
16:01 | University of Lethbridge | Tyler Hansen: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Tyler Hansen | 0 | 0 | 0 | 2 | 0 |
3 | Dallas Valentine | 0 | 0 | 1 | 0 | 0 |
5 | Jeff Rayman | 0 | 0 | -1 | 0 | 0 |
6 | Russell Maxwell | 0 | 0 | 0 | 2 | 0 |
7 | Spenser Jensen | 0 | 0 | -1 | 0 | 0 |
8 | Ryan Chynoweth | 0 | 0 | 0 | 0 | 0 |
9 | Dalton Sward | 0 | 0 | 0 | 0 | 0 |
10 | Blake Orban | 0 | 0 | 0 | 2 | 0 |
11 | Jay Merkley | 0 | 0 | -1 | 0 | 0 |
12 | Sam Mckechnie | 0 | 0 | 1 | 0 | 0 |
13 | Mitchell Maxwell | 0 | 0 | -1 | 0 | 0 |
14 | Ryon Moser | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Maltby | 0 | 0 | 0 | 0 | 0 |
17 | Clint Filbrandt | 0 | 0 | -1 | 0 | 0 |
18 | Brandon Clowes | 1 | 0 | 0 | 0 | 0 |
19 | Justin Valentino | 0 | 0 | -1 | 0 | 0 |
23 | Bryson Gore | 0 | 1 | 1 | 0 | 0 |
24 | Taylor Fisher | 0 | 0 | -1 | 0 | 0 |
27 | Evan Wardley | 0 | 0 | 0 | 0 | 0 |
29 | Garret Hughson | 0 | 0 | 0 | 0 | 0 |
47 | Artsiom Kalashnikov | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 1 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Garret Hughson | 58:30 | 37 | 34 | LOSS |
Totals: | 60:00 | 37 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Erich Fear | 0 | 0 | 0 | 0 | 0 |
4 | Griffin Mendel | 0 | 0 | -1 | 0 | 0 |
5 | Henrik Borgström | 0 | 0 | -1 | 0 | 0 |
7 | Dylan Gambrell | 0 | 1 | 1 | 4 | 0 |
9 | Tyson McLellan | 1 | 0 | 1 | 0 | 0 |
10 | Jaakko Heikkinen | 0 | 1 | 0 | 2 | 0 |
12 | Kohen Olischefski | 0 | 0 | 0 | 0 | 0 |
13 | Liam Finlay | 1 | 0 | 0 | 0 | 1 |
14 | Jarid Lukosevicius | 0 | 1 | 1 | 0 | 0 |
15 | Ian Mitchell | 0 | 0 | 1 | 2 | 0 |
16 | Jake Durflinger | 0 | 0 | 1 | 0 | 0 |
17 | Rudy Junda | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Barrow | 0 | 0 | 0 | 0 | 0 |
19 | Troy Terry | 1 | 0 | 1 | 2 | 0 |
21 | Michael Davies | 0 | 0 | -1 | 0 | 0 |
22 | Logan O'Connor | 0 | 1 | 1 | 0 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 2 | 0 |
25 | Blake Hillman | 0 | 0 | 1 | 0 | 0 |
26 | Jack Doremus | 0 | 0 | 0 | 0 | 0 |
27 | Sean Mostrom | 0 | 0 | -1 | 0 | 0 |
28 | Adam Plant | 0 | 1 | 0 | 0 | 0 |
30 | Devin Cooley | 0 | 0 | 0 | 0 | 0 |
31 | Dayton Rasmussen | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Devin Cooley | 9:42 | 4 | 4 | 0 |
31 | Dayton Rasmussen | 30:18 | 19 | 18 | 0 |
36 | Tanner Jaillet | 20:00 | 8 | 8 | WIN |
Totals: | 60:00 | 31 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - McLellan Goal (short handed) (O'Connor) 4:30; DU - Finlay Goal (power play) (Plant, Heikkinen) 10:48. Penalties: Mitchell, DU (Cross-Checking, Minor, 2 min) 3:33; Orban, LETHBR (Interference, Minor, 2 min) 9:06; Gambrell, DU (Hooking, Minor, 2 min) 12:32; Maxwell, LETHBR (Tripping, Minor, 2 min) 19:39. Goalie Changes: Jaillet, DU 0:00; Hughson, LETHBR 0:00; Rasmussen, DU 20:00.
2nd Period -- Scoring: DU - Terry Goal (even strength) (Gambrell, Lukosevicius) 5:30; LETHBR - Clowes Goal (even strength) (Gore) 16:56. Penalties: Gambrell, DU (Slashing, Minor, 2 min) 0:54; Staub, DU (Interference, Minor, 2 min) 6:44; Heikkinen, DU (Boarding, Minor, 2 min) 9:16; Terry, DU (Hooking, Minor, 2 min) 14:33. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hansen, LETHBR (Roughing, Minor, 2 min) 16:01. Goalie Changes: Cooley, DU 10:18; Empty Net, LETHBR 18:30.