1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
University of Toronto | 2 | 1 | 1 | 4 |
![]() |
Western Michigan | 3 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Toronto | 6 | 6 | 5 | 17 |
Western Michigan | 18 | 13 | 19 | 50 |
Team | PP | PIM |
---|---|---|
University of Toronto | 0-8 | 24 |
Western Michigan | 2-11 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:02 | University of Toronto |
Connor Cleverly
Goal (short handed)
Assists: |
TORONT 1 - WMU 0 |
6:52 | Western Michigan |
Wade Allison
Goal (power play)
Assists: Griffen Molino , Colt Conrad |
TORONT 1 - WMU 1 |
9:59 | University of Toronto |
Aidan Wallace
Goal (even strength)
Assists: Matt Campagna |
TORONT 2 - WMU 1 |
10:47 | Western Michigan |
Lawton Courtnall
Goal (even strength)
Assists: Corey Schueneman , Jade McMullen |
TORONT 2 - WMU 2 |
15:53 | Western Michigan |
Matheson Iacopelli
Goal (power play)
Assists: Scott Moldenhauer , Richard Zehnal |
TORONT 2 - WMU 3 |
Time | Team | Penalty Detail | |
5:18 | University of Toronto | Evan Maceachern: Tripping - Minor (2:00) | |
7:03 | Western Michigan | Hugh McGing: Holding - Minor (2:00) | |
11:13 | University of Toronto | Russell Turner: Tripping - Minor (2:00) | |
15:50 | University of Toronto | Charlie Connell: Boarding - Minor (2:00) | |
18:00 | University of Toronto | Unknown -: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:01 | University of Toronto |
Aidan Wallace
Goal (even strength)
Assists: Connor Cleverly , Matt Campagna |
TORONT 3 - WMU 3 |
Time | Team | Penalty Detail | |
0:21 | University of Toronto | Aidan Wallace: Hooking - Minor (2:00) | |
1:01 | Western Michigan | Wade Allison: Hooking - Minor (2:00) | |
7:35 | University of Toronto | Russell Turner: Slashing - Minor (2:00) | |
8:29 | Western Michigan | Wade Allison: Interference - Minor (2:00) | |
9:03 | Western Michigan | Michael Rebry : Slashing - Minor (2:00) | |
14:01 | Western Michigan | Aidan Muir : Tripping - Minor (2:00) | |
16:14 | Western Michigan | Griffen Molino: High-Sticking - Minor (2:00) | |
18:20 | University of Toronto | Evan Maceachern: Hooking - Minor (2:00) | |
19:12 | Western Michigan | Richard Zehnal: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:18 | University of Toronto |
Aidan Wallace
Goal (even strength)
Assists: Dean Klomp |
TORONT 4 - WMU 3 |
Time | Team | Penalty Detail | |
10:23 | University of Toronto | Willy Paul: Cross-Checking - Minor (2:00) | |
12:52 | University of Toronto | Josh Hanson: Roughing - Minor (2:00) | |
13:34 | Western Michigan | Cam Lee: Roughing - Minor (2:00) | |
13:34 | Western Michigan | Cam Lee: Roughing - Minor (2:00) | |
13:34 | University of Toronto | Dean Klomp: Roughing - Minor (2:00) | |
15:50 | University of Toronto | Charlie Connell: Slashing - Minor (2:00) | |
19:49 | University of Toronto | Russell Turner: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Andrew Hunt | 0 | 0 | 0 | 0 | 0 |
3 | Aidan Wallace | 3 | 0 | 3 | 2 | 1 |
4 | Josh Hanson | 0 | 0 | 1 | 2 | 0 |
6 | Corey Jackson | 0 | 0 | -1 | 0 | 0 |
8 | Graeme Littlemore | 0 | 0 | 0 | 0 | 0 |
9 | Connor Cleverly | 1 | 1 | 2 | 0 | 0 |
11 | Casey Knight | 0 | 0 | -1 | 0 | 0 |
15 | Dean Klomp | 0 | 1 | 1 | 2 | 0 |
16 | Ryan Kirkup | 0 | 0 | 0 | 0 | 0 |
18 | Connor Bebb | 0 | 0 | 1 | 0 | 0 |
19 | Matt Campagna | 0 | 2 | 3 | 0 | 0 |
20 | Unknown - | 0 | 0 | -1 | 2 | 0 |
21 | Max Lindsay | 0 | 0 | 0 | 0 | 0 |
22 | Willy Paul | 0 | 0 | 1 | 2 | 0 |
23 | Russell Turner | 0 | 0 | 0 | 6 | 0 |
24 | Evan Maceachern | 0 | 0 | 2 | 4 | 0 |
26 | Charlie Connell | 0 | 0 | 3 | 4 | 0 |
Totals: | 4 | 4 | - | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Andrew Hunt | 60:00 | 50 | 47 | WIN |
Totals: | 60:00 | 50 | 47 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Collin Olson | 0 | 0 | 0 | 0 | 0 |
6 | Corey Schueneman | 0 | 1 | -1 | 0 | 0 |
7 | Matheson Iacopelli | 1 | 0 | -3 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | 0 | 0 | 0 |
10 | Lawton Courtnall | 1 | 0 | 1 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | -1 | 2 | 0 |
13 | Neal Goff | 0 | 0 | -2 | 0 | 0 |
14 | Jade McMullen | 0 | 1 | 1 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 1 | 0 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | 0 | 2 | 0 |
17 | Griffen Molino | 0 | 1 | 0 | 2 | 0 |
19 | Frederik Tiffels | 0 | 0 | -1 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | -2 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 1 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 |
25 | Richard Zehnal | 0 | 1 | 0 | 2 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 2 | 0 |
27 | Wade Allison | 1 | 0 | -3 | 4 | 0 |
28 | Cam Lee | 0 | 0 | -2 | 4 | 0 |
29 | Colt Conrad | 0 | 1 | -3 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Collin Olson | 18:48 | 5 | 4 | LOSS |
33 | Ben Blacker | 40:00 | 12 | 9 | 0 |
Totals: | 60:00 | 17 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TORONT - Cleverly Goal (short handed) 6:02; WMU - Allison Goal (power play) (Molino, Conrad) 6:52; TORONT - Wallace Goal (even strength) (Campagna) 9:59; WMU - Courtnall Goal (even strength) (Schueneman, McMullen) 10:47; WMU - Iacopelli Goal (power play) (Moldenhauer, Zehnal) 15:53. Penalties: Maceachern, TORONT (Tripping, Minor, 2 min) 5:18; McGing, WMU (Holding, Minor, 2 min) 7:03; Turner, TORONT (Tripping, Minor, 2 min) 11:13; Connell, TORONT (Boarding, Minor, 2 min) 15:50; -, TORONT (Roughing, Minor, 2 min) 18:00. Goalie Changes: Blacker, WMU 0:00; Hunt, TORONT 0:00.
2nd Period -- Scoring: TORONT - Wallace Goal (even strength) (Cleverly, Campagna) 13:01. Penalties: Wallace, TORONT (Hooking, Minor, 2 min) 0:21; Allison, WMU (Hooking, Minor, 2 min) 1:01; Turner, TORONT (Slashing, Minor, 2 min) 7:35; Allison, WMU (Interference, Minor, 2 min) 8:29; Rebry, WMU (Slashing, Minor, 2 min) 9:03; Muir, WMU (Tripping, Minor, 2 min) 14:01; Molino, WMU (High-Sticking, Minor, 2 min) 16:14; Maceachern, TORONT (Hooking, Minor, 2 min) 18:20; Zehnal, WMU (Interference, Minor, 2 min) 19:12. Goalie Changes: Olson, WMU 20:00.
3rd Period -- Scoring: TORONT - Wallace Goal (even strength) (Klomp) 7:18. Penalties: Paul, TORONT (Cross-Checking, Minor, 2 min) 10:23; Hanson, TORONT (Roughing, Minor, 2 min) 12:52; Lee, WMU (Roughing, Minor, 2 min) 13:34; Lee, WMU (Roughing, Minor, 2 min) 13:34; Klomp, TORONT (Roughing, Minor, 2 min) 13:34; Connell, TORONT (Slashing, Minor, 2 min) 15:50; Turner, TORONT (Tripping, Minor, 2 min) 19:49. Goalie Changes: Empty Net, WMU 18:48.