1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 0 | 0 | 1 | 1 |
![]() |
Michigan Tech | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Western Michigan | 7 | 4 | 7 | 7 | 25 |
Michigan Tech | 6 | 8 | 7 | 2 | 23 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-2 | 25 |
Michigan Tech | 0-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:32 | Michigan Tech | Michael Neville: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:43 | Michigan Tech | Too Many Players - Minor (2:00) | |
10:25 | Western Michigan | Mike McKee : Hooking - Minor (2:00) | |
17:55 | Western Michigan | Too Many Players - Minor (2:00) | |
17:58 | Western Michigan | Neal Goff : Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:05 | Michigan Tech | Matt Roy: High-Sticking - Minor (2:00) | |
7:05 | Western Michigan | Griffen Molino: Embellishment - Minor (2:00) | |
8:48 | Western Michigan | Frederik Tiffels: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:55 | Western Michigan |
Colt Conrad
Goal (even strength)
Assists: Wade Allison , Cam Lee |
WMU 1 - MTU 0 |
Time | Team | Penalty Detail | |
21:06 | Western Michigan | Taylor Fleming: Game Misconduct - Misconduct (10:00) | |
21:06 | Western Michigan | Taylor Fleming: Checking from Behind - Major (5:00) | |
23:26 | Michigan Tech | Matt Roy: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 0 | 0 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 2 | 0 |
14 | Jade McMullen | 0 | 0 | 0 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 1 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | 1 | 0 | 0 |
17 | Griffen Molino | 0 | 0 | 0 | 2 | 0 |
19 | Frederik Tiffels | 0 | 0 | 0 | 2 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 15 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 2 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
25 | Richard Zehnal | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 0 | 0 |
27 | Wade Allison | 0 | 1 | 1 | 0 | 0 |
28 | Cam Lee | 0 | 1 | 1 | 0 | 0 |
29 | Colt Conrad | 1 | 0 | 1 | 0 | 1 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 25 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 71:55 | 23 | 23 | WIN |
Totals: | 71:55 | 23 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Cliff Watson | 0 | 0 | -1 | 0 | 0 |
3 | Matt Roy | 0 | 0 | 0 | 4 | 0 |
4 | Dane Birks | 0 | 0 | 0 | 0 | 0 |
6 | Chris Leibinger | 0 | 0 | 0 | 0 | 0 |
7 | Reid Sturos | 0 | 0 | 0 | 0 | 0 |
9 | Alex Gillies | 0 | 0 | -1 | 0 | 0 |
10 | Jake Jackson | 0 | 0 | 0 | 0 | 0 |
11 | Joel L'esperance | 0 | 0 | 0 | 0 | 0 |
12 | Mark Auk | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Beretta | 0 | 0 | -1 | 0 | 0 |
14 | Gavin Gould | 0 | 0 | 0 | 0 | 0 |
15 | Jake Lucchini | 0 | 0 | 0 | 0 | 0 |
16 | Mason Blacklock | 0 | 0 | -1 | 0 | 0 |
19 | Chris Gerrie | 0 | 0 | 0 | 0 | 0 |
20 | Alex Smith | 0 | 0 | -1 | 0 | 0 |
22 | Shane Hanna | 0 | 0 | 0 | 0 | 0 |
25 | Michael Neville | 0 | 0 | 0 | 2 | 0 |
27 | Tyler Heinonen | 0 | 0 | 0 | 0 | 0 |
37 | Angus Redmond | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
37 | Angus Redmond | 71:55 | 25 | 24 | LOSS |
Totals: | 71:55 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Neville, MTU (Hooking, Minor, 2 min) 5:32. Goalie Changes: Redmond, MTU 0:00; Blacker, WMU 0:00.
2nd Period -- Scoring: None. Penalties: , MTU (Too Many Players, Minor, 2 min) 4:43; McKee, WMU (Hooking, Minor, 2 min) 10:25; , WMU (Too Many Players, Minor, 2 min) 17:55; Goff, WMU (Hooking, Minor, 2 min) 17:58. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Roy, MTU (High-Sticking, Minor, 2 min) 7:05; Molino, WMU (Embellishment, Minor, 2 min) 7:05; Tiffels, WMU (Hooking, Minor, 2 min) 8:48. Goalie Changes: None.
OT1 Period -- Scoring: WMU - Conrad Goal (even strength) (Allison, Lee) 11:55. Penalties: Fleming, WMU (Game Misconduct, Misconduct, 10 min) 21:06; Fleming, WMU (Checking from Behind, Major, 5 min) 21:06; Roy, MTU (Tripping, Minor, 2 min) 23:26. Goalie Changes: None.