1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Cloud State | 1 | 2 | 1 | 4 |
![]() |
Arizona State | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Cloud State | 6 | 9 | 12 | 27 |
Arizona State | 7 | 8 | 10 | 25 |
Team | PP | PIM |
---|---|---|
St. Cloud State | 0-2 | 10 |
Arizona State | 0-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:19 | St. Cloud State |
Robby Jackson
Goal (even strength)
Assists: Nick Poehling , Daniel Tedesco |
SCSU 1 - ASU 0 |
Time | Team | Penalty Detail | |
6:05 | Arizona State | Robbie Baillargeon: Holding - Minor (2:00) | |
11:44 | St. Cloud State | Robby Jackson: Roughing - Minor (2:00) | |
14:28 | St. Cloud State | Niklas Nevalainen: Interference - Minor (2:00) | |
19:39 | St. Cloud State | Jon Lizotte: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:24 | St. Cloud State |
Jack Poehling
Goal (even strength)
Assists: Nick Poehling , Ryan Poehling |
SCSU 2 - ASU 0 |
16:41 | St. Cloud State |
Robby Jackson
Goal (short handed)
Assists: |
SCSU 3 - ASU 0 |
Time | Team | Penalty Detail | |
15:49 | St. Cloud State | Mikey Eyssimont: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:33 | Arizona State |
Tyler Busch
Goal (even strength)
Assists: Jakob Stridsberg , Brett Gruber |
SCSU 3 - ASU 1 |
10:12 | Arizona State |
Steenn Pasichnuk
Goal (even strength)
Assists: Riley Simpson , Joey Raats |
SCSU 3 - ASU 2 |
19:59 | St. Cloud State |
Robby Jackson
Goal (short handed, EN)
Assists: |
SCSU 4 - ASU 2 |
Time | Team | Penalty Detail | |
13:56 | Arizona State | Joe Lappin: Interference - Minor (2:00) | |
18:21 | St. Cloud State | Ryan Poehling: High-Sticking - Minor (2:00) | |
19:59 | Arizona State | Nicholas Gushue: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 1 | 0 | 1 | 0 | 0 |
5 | Nathan Widman | 0 | 0 | 0 | 0 | 0 |
7 | Niklas Nevalainen | 0 | 0 | 0 | 2 | 0 |
8 | Nick Poehling | 0 | 2 | 1 | 0 | 0 |
9 | Ryan Papa | 0 | 0 | -1 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 1 | 2 | 0 |
11 | Ryan Poehling | 0 | 1 | 0 | 2 | 0 |
14 | Patrick Newell | 0 | 0 | 1 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | -1 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | -1 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 2 | 0 |
20 | Will Borgen | 0 | 0 | 1 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 2 | 0 | 0 |
23 | Robby Jackson | 3 | 0 | 3 | 2 | 1 |
27 | Dennis Cholowski | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 |
67 | Daniel Tedesco | 0 | 1 | 1 | 0 | 0 |
Totals: | 4 | 4 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeff Smith | 60:00 | 25 | 23 | WIN |
Totals: | 60:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Drew Newmeyer | 0 | 0 | 0 | 0 | 0 |
8 | Joe Lappin | 0 | 0 | -1 | 2 | 0 |
9 | Robbie Baillargeon | 0 | 0 | -2 | 2 | 0 |
10 | Tyler Busch | 1 | 0 | 0 | 0 | 0 |
12 | Dylan Hollman | 0 | 0 | -1 | 0 | 0 |
13 | Riley Simpson | 0 | 1 | 1 | 0 | 0 |
14 | Jake Montgomery | 0 | 0 | 1 | 0 | 0 |
15 | Wade Murphy | 0 | 0 | -3 | 0 | 0 |
18 | Anthony Croston | 0 | 0 | -3 | 0 | 0 |
21 | David Norris | 0 | 0 | 1 | 0 | 0 |
24 | Liam Mcging | 0 | 0 | 0 | 0 | 0 |
27 | Brett Gruber | 0 | 1 | 1 | 0 | 0 |
28 | Steenn Pasichnuk | 1 | 0 | 1 | 0 | 0 |
29 | Jakob Stridsberg | 0 | 1 | 0 | 0 | 0 |
32 | Louie Rowe | 0 | 0 | -2 | 0 | 0 |
35 | Joey Daccord | 0 | 0 | 0 | 0 | 0 |
39 | Brinson Pasichnuk | 0 | 0 | -3 | 0 | 0 |
44 | Joey Raats | 0 | 1 | 1 | 0 | 0 |
47 | Nicholas Gushue | 0 | 0 | -2 | 2 | 0 |
Totals: | 2 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Joey Daccord | 58:21 | 26 | 23 | LOSS |
Totals: | 60:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SCSU - Jackson Goal (even strength) (Poehling, Tedesco) 18:19. Penalties: Baillargeon, ASU (Holding, Minor, 2 min) 6:05; Jackson, SCSU (Roughing, Minor, 2 min) 11:44; Nevalainen, SCSU (Interference, Minor, 2 min) 14:28; Lizotte, SCSU (Slashing, Minor, 2 min) 19:39. Goalie Changes: Daccord, ASU 0:00; Smith, SCSU 0:00.
2nd Period -- Scoring: SCSU - Poehling Goal (even strength) (Poehling, Poehling) 5:24; SCSU - Jackson Goal (short handed) 16:41. Penalties: Eyssimont, SCSU (Interference, Minor, 2 min) 15:49. Goalie Changes: None.
3rd Period -- Scoring: ASU - Busch Goal (even strength) (Stridsberg, Gruber) 8:33; ASU - Pasichnuk Goal (even strength) (Simpson, Raats) 10:12; SCSU - Jackson Goal (short handed, EN) 19:59. Penalties: Lappin, ASU (Interference, Minor, 2 min) 13:56; Poehling, SCSU (High-Sticking, Minor, 2 min) 18:21; Gushue, ASU (Hooking, Minor, 2 min) 19:59. Goalie Changes: Empty Net, ASU 18:21.