1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Bowling Green | 0 | 0 | 1 | 0 | 1 |
![]() |
Miami | 0 | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bowling Green | 6 | 8 | 7 | 0 | 21 |
Miami | 6 | 4 | 5 | 1 | 16 |
Team | PP | PIM |
---|---|---|
Bowling Green | 0-3 | 10 |
Miami | 1-4 | 11 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:36 | Bowling Green | Sean Walker: Hooking - Minor (2:00) | |
8:30 | Bowling Green | Brett D'andrea: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:27 | Miami | Scott Dornbrock: Interference - Minor (2:00) | |
17:34 | Miami | Kiefer Sherwood: Roughing - Minor (2:00) | |
17:34 | Miami | Kiefer Sherwood: Roughing - Minor (2:00) | |
17:34 | Bowling Green | Mitch Mclain: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:10 | Miami |
Carson Meyer
Goal (even strength)
Assists: Anthony Louis , Josh Melnick |
BGSU 0 - MIAMI 1 |
18:54 | Bowling Green |
Mark Friedman
Goal (even strength)
Assists: Mitch Mclain |
BGSU 1 - MIAMI 1 |
Time | Team | Penalty Detail | |
5:55 | Miami | Carter Johnson: Interference - Major (5:00) | |
13:28 | Bowling Green | Jacob Dalton: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:05 | Miami |
Anthony Louis
Goal (power play)
Assists: Carson Meyer , Carter Johnson |
BGSU 1 - MIAMI 2 |
Time | Team | Penalty Detail | |
1:09 | Bowling Green | Stephen Baylis: Boarding - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Pierre-luc Mercier | 0 | 0 | 0 | 0 | 0 |
5 | Adam Smith | 0 | 0 | 0 | 0 | 0 |
6 | Mitch Mclain | 0 | 1 | 1 | 2 | 0 |
7 | Tyler Spezia | 0 | 0 | 1 | 0 | 0 |
8 | Frederic Letourneau | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Dufour | 0 | 0 | 0 | 0 | 0 |
11 | Shane Bednard | 0 | 0 | 0 | 0 | 0 |
12 | Chris Pohlkamp | 0 | 0 | 0 | 0 | 0 |
13 | Stephen Baylis | 0 | 0 | 1 | 2 | 0 |
14 | Mark Friedman | 1 | 0 | 1 | 0 | 0 |
18 | Brett D'andrea | 0 | 0 | 0 | 2 | 0 |
20 | Matt Pohlkamp | 0 | 0 | 1 | 0 | 0 |
21 | Jacob Dalton | 0 | 0 | 0 | 2 | 0 |
22 | Lukas Craggs | 0 | 0 | 0 | 0 | 0 |
23 | Alec Rauhauser | 0 | 0 | 0 | 0 | 0 |
26 | Matt Meier | 0 | 0 | 0 | 0 | 0 |
28 | Sean Walker | 0 | 0 | 1 | 2 | 0 |
29 | John Schilling | 0 | 0 | 0 | 0 | 0 |
33 | Chris Nell | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Chris Nell | 61:36 | 16 | 14 | LOSS |
Totals: | 62:05 | 16 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Bryce Hatten | 0 | 0 | 0 | 0 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 0 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 0 | 0 |
16 | Jared Brandt | 0 | 0 | 0 | 0 | 0 |
18 | Carson Meyer | 1 | 1 | 1 | 0 | 0 |
22 | Carter Johnson | 0 | 1 | -1 | 5 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 |
26 | Justin Greenberg | 0 | 0 | -1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 2 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 1 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 |
44 | Kiefer Sherwood | 0 | 0 | 0 | 4 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 0 | 0 | 0 | 0 | 0 |
73 | Alex Alger | 0 | 0 | 0 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | 0 | 0 | 0 |
95 | Anthony Louis | 1 | 1 | 0 | 0 | 1 |
Totals: | 2 | 4 | - | 11 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryan Larkin | 62:05 | 21 | 20 | WIN |
Totals: | 62:05 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Walker, BGSU (Hooking, Minor, 2 min) 4:36; D'andrea, BGSU (Slashing, Minor, 2 min) 8:30. Goalie Changes: Larkin, MIAMI 0:00; Nell, BGSU 0:00.
2nd Period -- Scoring: None. Penalties: Dornbrock, MIAMI (Interference, Minor, 2 min) 3:27; Sherwood, MIAMI (Roughing, Minor, 2 min) 17:34; Sherwood, MIAMI (Roughing, Minor, 2 min) 17:34; Mclain, BGSU (Roughing, Minor, 2 min) 17:34. Goalie Changes: None.
3rd Period -- Scoring: MIAMI - Meyer Goal (even strength) (Louis, Melnick) 0:10; BGSU - Friedman Goal (even strength) (Mclain) 18:54. Penalties: Johnson, MIAMI (Interference, Major, 5 min) 5:55; Dalton, BGSU (Slashing, Minor, 2 min) 13:28. Goalie Changes: Empty Net, BGSU 18:25; Nell, BGSU 18:54.
OT1 Period -- Scoring: MIAMI - Louis Goal (power play) (Meyer, Johnson) 2:05. Penalties: Baylis, BGSU (Boarding, Minor, 2 min) 1:09. Goalie Changes: None.