1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Omaha | 0 | 1 | 0 | 1 | 2 |
![]() |
Western Michigan | 1 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Omaha | 13 | 9 | 9 | 6 | 37 |
Western Michigan | 8 | 7 | 8 | 5 | 28 |
Team | PP | PIM |
---|---|---|
Omaha | 0-2 | 4 |
Western Michigan | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:34 | Western Michigan |
Paul Stoykewych
Goal (even strength)
Assists: Colt Conrad |
UNO 0 - WMU 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:38 | Omaha |
Jake Randolph
Goal (even strength)
Assists: Luke Nogard |
UNO 1 - WMU 1 |
Time | Team | Penalty Detail | |
0:41 | Western Michigan | Corey Schueneman: Holding - Minor (2:00) | |
1:26 | Omaha | Mason Morelli: Hooking - Minor (2:00) | |
7:23 | Omaha | Lukas Buchta: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
16:16 | Western Michigan | Cam Lee: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:17 | Omaha |
Justin Parizek
Goal (even strength)
Assists: Mason Morelli |
UNO 2 - WMU 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Luc Snuggerud | 0 | 0 | 0 | 0 | 0 |
6 | Lukas Buchta | 0 | 0 | 0 | 2 | 0 |
7 | Colin Grannary | 0 | 0 | 1 | 0 | 0 |
10 | Tyler Vesel | 0 | 0 | 1 | 0 | 0 |
11 | Mason Morelli | 0 | 1 | 1 | 2 | 0 |
12 | David Pope | 0 | 0 | 0 | 0 | 0 |
13 | Jake Randolph | 1 | 0 | 1 | 0 | 0 |
16 | Austin Ortega | 0 | 0 | 0 | 0 | 0 |
17 | Luke Nogard | 0 | 1 | 1 | 0 | 0 |
19 | Tristan Keck | 0 | 0 | -1 | 0 | 0 |
20 | Ryan Jones | 0 | 0 | 2 | 0 | 0 |
22 | Jordan Klehr | 0 | 0 | -1 | 0 | 0 |
23 | Grant Gallo | 0 | 0 | 2 | 0 | 0 |
24 | Ian Brady | 0 | 0 | -1 | 0 | 0 |
25 | Justin Parizek | 1 | 0 | 1 | 0 | 1 |
26 | Steven Spinner | 0 | 0 | -1 | 0 | 0 |
27 | Zach Jordan | 0 | 0 | -1 | 0 | 0 |
28 | Fredrik Olofsson | 0 | 0 | 0 | 0 | 0 |
35 | Evan Weninger | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Evan Weninger | 64:17 | 28 | 27 | WIN |
Totals: | 64:17 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Luke Bafia | 0 | 0 | 1 | 0 | 0 |
6 | Corey Schueneman | 0 | 0 | 0 | 2 | 0 |
7 | Matheson Iacopelli | 0 | 0 | -1 | 0 | 0 |
10 | Lawton Courtnall | 0 | 0 | -2 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | -2 | 0 | 0 |
16 | Hugh McGing | 0 | 0 | 1 | 0 | 0 |
17 | Griffen Molino | 0 | 0 | -1 | 0 | 0 |
19 | Frederik Tiffels | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 1 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
24 | Paul Stoykewych | 1 | 0 | 0 | 0 | 0 |
25 | Richard Zehnal | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | -1 | 0 | 0 |
27 | Wade Allison | 0 | 0 | 0 | 0 | 0 |
28 | Cam Lee | 0 | 0 | -2 | 2 | 0 |
29 | Colt Conrad | 0 | 1 | 1 | 0 | 0 |
33 | Ben Blacker | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ben Blacker | 64:17 | 37 | 35 | LOSS |
Totals: | 64:17 | 37 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Stoykewych Goal (even strength) (Conrad) 15:34. Penalties: None. Goalie Changes: Blacker, WMU 0:00; Weninger, UNO 0:00.
2nd Period -- Scoring: UNO - Randolph Goal (even strength) (Nogard) 9:38. Penalties: Schueneman, WMU (Holding, Minor, 2 min) 0:41; Morelli, UNO (Hooking, Minor, 2 min) 1:26; Buchta, UNO (Holding, Minor, 2 min) 7:23. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Lee, WMU (Tripping, Minor, 2 min) 16:16. Goalie Changes: None.
OT1 Period -- Scoring: UNO - Parizek Goal (even strength) (Morelli) 4:17. Penalties: None. Goalie Changes: None.