1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
St. Cloud State | 1 | 0 | 0 | 0 | 1 |
![]() |
North Dakota | 0 | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Cloud State | 8 | 7 | 6 | 0 | 21 |
North Dakota | 7 | 12 | 6 | 1 | 26 |
Team | PP | PIM |
---|---|---|
St. Cloud State | 1-5 | 2 |
North Dakota | 0-1 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:25 | St. Cloud State |
Mikey Eyssimont
Goal (power play)
Assists: Jacob Benson , Jack Ahcan |
SCSU 1 - NoDak 0 |
Time | Team | Penalty Detail | |
10:35 | North Dakota | Rhett Gardner: Roughing - Minor (2:00) | |
11:25 | North Dakota | Rhett Gardner: Misconduct - Misconduct (10:00) | |
11:57 | St. Cloud State | Nathan Widman: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:10 | North Dakota |
Mike Gornall
Goal (even strength)
Assists: Shane Gersich , Brock Boeser |
SCSU 1 - NoDak 1 |
Time | Team | Penalty Detail | |
6:10 | North Dakota | Hayden Shaw: Interference - Minor (2:00) | |
18:00 | North Dakota | Brock Boeser: Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:56 | North Dakota | Ludvig Hoff: Hooking - Minor (2:00) | |
14:21 | North Dakota | Cole Smith: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:41 | North Dakota |
Mike Gornall
Goal (even strength)
Assists: Rhett Gardner |
SCSU 1 - NoDak 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 0 | 0 | 0 | 0 | 0 |
4 | Ben Storm | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Widman | 0 | 0 | 0 | 2 | 0 |
8 | Nick Poehling | 0 | 0 | 0 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Poehling | 0 | 0 | 0 | 0 | 0 |
12 | Jack Ahcan | 0 | 1 | -1 | 0 | 0 |
14 | Patrick Newell | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Benson | 0 | 1 | -2 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | -2 | 0 | 0 |
19 | Mikey Eyssimont | 1 | 0 | 0 | 0 | 0 |
20 | Will Borgen | 0 | 0 | -1 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | -2 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | -1 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 0 | 0 |
27 | Dennis Cholowski | 0 | 0 | -1 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 |
67 | Daniel Tedesco | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeff Smith | 60:35 | 26 | 24 | LOSS |
Totals: | 60:41 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tucker Poolman | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 0 | 0 | 0 |
7 | Zach Yon | 0 | 0 | 0 | 0 | 0 |
9 | Dixon Bowen | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 0 | 0 |
13 | Mike Gornall | 2 | 0 | 2 | 0 | 1 |
14 | Austin Poganski | 0 | 0 | 0 | 0 | 0 |
16 | Brock Boeser | 0 | 1 | 1 | 2 | 0 |
18 | Chris Wilkie | 0 | 0 | 0 | 0 | 0 |
19 | Shane Gersich | 0 | 1 | 1 | 0 | 0 |
20 | Gage Ausmus | 0 | 0 | 2 | 0 | 0 |
22 | Rhett Gardner | 0 | 1 | 1 | 12 | 0 |
24 | Christian Wolanin | 0 | 0 | 0 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 1 | 2 | 0 |
27 | Ludvig Hoff | 0 | 0 | 0 | 2 | 0 |
28 | Hayden Shaw | 0 | 0 | 2 | 2 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cam Johnson | 60:41 | 21 | 20 | WIN |
Totals: | 60:41 | 21 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SCSU - Eyssimont Goal (power play) (Benson, Ahcan) 11:25. Penalties: Gardner, NoDak (Roughing, Minor, 2 min) 10:35; Gardner, NoDak (Misconduct, Misconduct, 10 min) 11:25; Widman, SCSU (Cross-Checking, Minor, 2 min) 11:57. Goalie Changes: Johnson, NoDak 0:00; Smith, SCSU 0:00.
2nd Period -- Scoring: NoDak - Gornall Goal (even strength) (Gersich, Boeser) 14:10. Penalties: Shaw, NoDak (Interference, Minor, 2 min) 6:10; Boeser, NoDak (Boarding, Minor, 2 min) 18:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hoff, NoDak (Hooking, Minor, 2 min) 6:56; Smith, NoDak (Hooking, Minor, 2 min) 14:21. Goalie Changes: Empty Net, SCSU 6:50; Smith, SCSU 6:56.
OT1 Period -- Scoring: NoDak - Gornall Goal (even strength) (Gardner) 0:41. Penalties: None. Goalie Changes: None.