1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Miami | 1 | 0 | 0 | 1 |
![]() |
North Dakota | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Miami | 5 | 4 | 6 | 15 |
North Dakota | 13 | 11 | 10 | 34 |
Team | PP | PIM |
---|---|---|
Miami | 0-4 | 18 |
North Dakota | 0-5 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:00 | North Dakota |
Dixon Bowen
Goal (even strength)
Assists: Zach Yon |
MIAMI 0 - NoDak 1 |
3:44 | Miami |
Anthony Louis
Goal (even strength)
Assists: Carson Meyer , Josh Melnick |
MIAMI 1 - NoDak 1 |
8:24 | North Dakota |
Austin Poganski
Goal (even strength)
Assists: Tyson Jost , Shane Gersich |
MIAMI 1 - NoDak 2 |
Time | Team | Penalty Detail | |
0:54 | Miami | Grant Hutton: High-Sticking - Minor (2:00) | |
12:42 | Miami | Scott Dornbrock: Interference - Minor (2:00) | |
15:51 | North Dakota | Austin Poganski : Roughing - Minor (2:00) | |
15:51 | North Dakota | Tyson Jost: Roughing - Minor (2:00) | |
15:51 | North Dakota | Tyson Jost: Goaltender Interference - Minor (2:00) | |
15:51 | Miami | Connor Lemirande: Roughing - Minor (2:00) | |
15:51 | Miami | Jared Brandt: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:13 | North Dakota |
Rhett Gardner
Goal (short handed)
Assists: Joel Janatuinen |
MIAMI 1 - NoDak 3 |
Time | Team | Penalty Detail | |
3:40 | North Dakota | Tucker Poolman : Elbowing - Minor (2:00) | |
12:03 | Miami | Colin Sullivan: Tripping - Minor (2:00) | |
20:00 | North Dakota | Rhett Gardner: Roughing - Minor (2:00) | |
20:00 | Miami | Louie Belpedio: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:12 | North Dakota | Tucker Poolman : Roughing - Minor (2:00) | |
11:12 | Miami | Connor Lemirande: Roughing - Minor (2:00) | |
13:28 | Miami | Zach LaValle: Tripping - Minor (2:00) | |
16:28 | Miami | Grant Frederic: Slashing - Minor (2:00) | |
17:00 | North Dakota | Rhett Gardner: Slashing - Minor (2:00) | |
19:14 | North Dakota | Rhett Gardner: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Colin Sullivan | 0 | 0 | -1 | 2 | 0 |
7 | Grant Frederic | 0 | 0 | 0 | 2 | 0 |
9 | Gordie Green | 0 | 0 | 0 | 0 | 0 |
16 | Jared Brandt | 0 | 0 | 0 | 2 | 0 |
18 | Carson Meyer | 0 | 1 | 0 | 0 | 0 |
22 | Carter Johnson | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | -1 | 2 | 0 |
28 | Zach LaValle | 0 | 0 | 0 | 2 | 0 |
31 | Ryan Larkin | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 0 | 1 | 0 | 0 | 0 |
42 | Connor Lemirande | 0 | 0 | 0 | 4 | 0 |
44 | Kiefer Sherwood | 0 | 0 | -1 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | -1 | 2 | 0 |
58 | Louie Belpedio | 0 | 0 | -1 | 2 | 0 |
73 | Alex Alger | 0 | 0 | -2 | 0 | 0 |
85 | Karch Bachman | 0 | 0 | -1 | 0 | 0 |
92 | Willie Knierim | 0 | 0 | -2 | 0 | 0 |
95 | Anthony Louis | 1 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ryan Larkin | 57:09 | 34 | 31 | LOSS |
Totals: | 60:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tucker Poolman | 0 | 0 | 0 | 4 | 0 |
4 | Andrew Peski | 0 | 0 | 0 | 0 | 0 |
5 | Casey Johnson | 0 | 0 | 1 | 0 | 0 |
6 | Colton Poolman | 0 | 0 | 2 | 0 | 0 |
7 | Zach Yon | 0 | 1 | 1 | 0 | 0 |
9 | Dixon Bowen | 1 | 0 | 1 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 0 | 0 |
14 | Austin Poganski | 1 | 0 | 0 | 2 | 1 |
16 | Brock Boeser | 0 | 0 | 0 | 0 | 0 |
17 | Tyson Jost | 0 | 1 | 0 | 4 | 0 |
18 | Chris Wilkie | 0 | 0 | 0 | 0 | 0 |
19 | Shane Gersich | 0 | 1 | 0 | 0 | 0 |
20 | Gage Ausmus | 0 | 0 | 1 | 0 | 0 |
22 | Rhett Gardner | 1 | 0 | 1 | 6 | 0 |
25 | Joel Janatuinen | 0 | 1 | 1 | 0 | 0 |
26 | Cole Smith | 0 | 0 | 0 | 0 | 0 |
27 | Ludvig Hoff | 0 | 0 | 1 | 0 | 0 |
28 | Hayden Shaw | 0 | 0 | 0 | 0 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cam Johnson | 59:58 | 15 | 14 | WIN |
Totals: | 60:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoDak - Bowen Goal (even strength) (Yon) 3:00; MIAMI - Louis Goal (even strength) (Meyer, Melnick) 3:44; NoDak - Poganski Goal (even strength) (Jost, Gersich) 8:24. Penalties: Hutton, MIAMI (High-Sticking, Minor, 2 min) 0:54; Dornbrock, MIAMI (Interference, Minor, 2 min) 12:42; Poganski, NoDak (Roughing, Minor, 2 min) 15:51; Jost, NoDak (Roughing, Minor, 2 min) 15:51; Jost, NoDak (Goaltender Interference, Minor, 2 min) 15:51; Lemirande, MIAMI (Roughing, Minor, 2 min) 15:51; Brandt, MIAMI (Roughing, Minor, 2 min) 15:51. Goalie Changes: Johnson, NoDak 0:00; Larkin, MIAMI 0:00; Empty Net, NoDak 0:52; Johnson, NoDak 0:54.
2nd Period -- Scoring: NoDak - Gardner Goal (short handed) (Janatuinen) 4:13. Penalties: Poolman, NoDak (Elbowing, Minor, 2 min) 3:40; Sullivan, MIAMI (Tripping, Minor, 2 min) 12:03; Gardner, NoDak (Roughing, Minor, 2 min) 20:00; Belpedio, MIAMI (Slashing, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Poolman, NoDak (Roughing, Minor, 2 min) 11:12; Lemirande, MIAMI (Roughing, Minor, 2 min) 11:12; LaValle, MIAMI (Tripping, Minor, 2 min) 13:28; Frederic, MIAMI (Slashing, Minor, 2 min) 16:28; Gardner, NoDak (Slashing, Minor, 2 min) 17:00; Gardner, NoDak (Roughing, Minor, 2 min) 19:14. Goalie Changes: Empty Net, MIAMI 17:00; Larkin, MIAMI 19:51.