1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Cloud State | 0 | 1 | 1 | 2 |
![]() |
Denver | 2 | 4 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Cloud State | 9 | 9 | 11 | 29 |
Denver | 8 | 13 | 11 | 32 |
Team | PP | PIM |
---|---|---|
St. Cloud State | 1-3 | 17 |
Denver | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:33 | Denver |
Liam Finlay
Goal (even strength)
Assists: Evan Janssen , Dylan Gambrell |
SCSU 0 - DU 1 |
18:13 | Denver |
Matt Marcinew
Goal (even strength)
Assists: Tariq Hammond , Logan O'Connor |
SCSU 0 - DU 2 |
Time | Team | Penalty Detail | |
0:25 | St. Cloud State | Dennis Cholowski: Holding - Minor (2:00) | |
1:34 | Denver | Evan Janssen: Interference - Minor (2:00) | |
10:51 | Denver | Will Butcher: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:38 | Denver |
Henrik Borgström
Goal (even strength)
Assists: Emil Romig , Troy Terry |
SCSU 0 - DU 3 |
9:20 | St. Cloud State |
Mikey Eyssimont
Goal (power play)
Assists: Robby Jackson , Niklas Nevalainen |
SCSU 1 - DU 3 |
12:41 | Denver |
Liam Finlay
Goal (even strength)
Assists: Dylan Gambrell , Evan Janssen |
SCSU 1 - DU 4 |
13:04 | Denver |
Emil Romig
Goal (even strength)
Assists: Matt VanVoorhis , Matt Marcinew |
SCSU 1 - DU 5 |
18:17 | Denver |
Liam Finlay
Goal (even strength)
Assists: Adam Plant , Dylan Gambrell |
SCSU 1 - DU 6 |
Time | Team | Penalty Detail | |
8:37 | Denver | Tariq Hammond: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:51 | Denver |
Colin Staub
Goal (even strength)
Assists: |
SCSU 1 - DU 7 |
15:48 | St. Cloud State |
Blake Winiecki
Goal (even strength)
Assists: Jack Poehling , Jack Ahcan |
SCSU 2 - DU 7 |
Time | Team | Penalty Detail | |
16:16 | St. Cloud State | Jack Ahcan: Game Misconduct - Misconduct (10:00) | |
16:16 | St. Cloud State | Jack Ahcan: Contact to the Head - Major (5:00) | |
19:58 | Denver | Liam Finlay: Holding - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Jeff Smith | 0 | 0 | 0 | 0 | 0 |
3 | Jack Poehling | 0 | 1 | 0 | 0 | 0 |
4 | Ben Storm | 0 | 0 | 0 | 0 | 0 |
7 | Niklas Nevalainen | 0 | 1 | -1 | 0 | 0 |
8 | Nick Poehling | 0 | 0 | 0 | 0 | 0 |
10 | Jon Lizotte | 0 | 0 | -2 | 0 | 0 |
11 | Ryan Poehling | 0 | 0 | -3 | 0 | 0 |
12 | Jack Ahcan | 0 | 1 | -2 | 15 | 0 |
14 | Patrick Newell | 0 | 0 | -3 | 0 | 0 |
17 | Jacob Benson | 0 | 0 | -3 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | -3 | 0 | 0 |
19 | Mikey Eyssimont | 1 | 0 | -3 | 0 | 0 |
20 | Will Borgen | 0 | 0 | -2 | 0 | 0 |
21 | Jake Wahlin | 0 | 0 | -3 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | -2 | 0 | 0 |
23 | Robby Jackson | 0 | 1 | 0 | 0 | 0 |
27 | Dennis Cholowski | 0 | 0 | -3 | 2 | 0 |
33 | Zach Driscoll | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 1 | 0 | 0 | 0 | 0 |
67 | Daniel Tedesco | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 17 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeff Smith | 32:41 | 17 | 13 | LOSS |
33 | Zach Driscoll | 26:56 | 15 | 12 | 0 |
Totals: | 60:00 | 32 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Tariq Hammond | 0 | 1 | 0 | 2 | 0 |
4 | Will Butcher | 0 | 0 | 0 | 2 | 0 |
5 | Henrik Borgström | 1 | 0 | 1 | 0 | 1 |
6 | Matt VanVoorhis | 0 | 1 | 4 | 0 | 0 |
7 | Dylan Gambrell | 0 | 3 | 3 | 0 | 0 |
9 | Tyson McLellan | 0 | 0 | -1 | 0 | 0 |
13 | Liam Finlay | 3 | 0 | 3 | 2 | 0 |
14 | Jarid Lukosevicius | 0 | 0 | 1 | 0 | 0 |
15 | Evan Ritt | 0 | 0 | -1 | 0 | 0 |
18 | Emil Romig | 1 | 1 | 3 | 0 | 0 |
19 | Troy Terry | 0 | 1 | 1 | 0 | 0 |
21 | Michael Davies | 0 | 0 | 5 | 0 | 0 |
22 | Logan O'Connor | 0 | 1 | 0 | 0 | 0 |
23 | Matt Marcinew | 1 | 1 | 3 | 0 | 0 |
24 | Colin Staub | 1 | 0 | 2 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | 2 | 0 | 0 |
26 | Evan Janssen | 0 | 2 | 3 | 2 | 0 |
28 | Adam Plant | 0 | 1 | 1 | 0 | 0 |
31 | Evan Cowley | 0 | 0 | 0 | 0 | 0 |
36 | Tanner Jaillet | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Evan Cowley | 20:00 | 11 | 10 | 0 |
36 | Tanner Jaillet | 40:00 | 18 | 17 | WIN |
Totals: | 60:00 | 29 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DU - Finlay Goal (even strength) (Janssen, Gambrell) 9:33; DU - Marcinew Goal (even strength) (Hammond, O'Connor) 18:13. Penalties: Cholowski, SCSU (Holding, Minor, 2 min) 0:25; Janssen, DU (Interference, Minor, 2 min) 1:34; Butcher, DU (Holding, Minor, 2 min) 10:51. Goalie Changes: Jaillet, DU 0:00; Smith, SCSU 0:00.
2nd Period -- Scoring: DU - Borgström Goal (even strength) (Romig, Terry) 4:38; SCSU - Eyssimont Goal (power play) (Jackson, Nevalainen) 9:20; DU - Finlay Goal (even strength) (Gambrell, Janssen) 12:41; DU - Romig Goal (even strength) (VanVoorhis, Marcinew) 13:04; DU - Finlay Goal (even strength) (Plant, Gambrell) 18:17. Penalties: Hammond, DU (High-Sticking, Minor, 2 min) 8:37. Goalie Changes: Driscoll, SCSU 12:41; Cowley, DU 20:00.
3rd Period -- Scoring: DU - Staub Goal (even strength) 10:51; SCSU - Winiecki Goal (even strength) (Poehling, Ahcan) 15:48. Penalties: Ahcan, SCSU (Game Misconduct, Misconduct, 10 min) 16:16; Ahcan, SCSU (Contact to the Head, Major, 5 min) 16:16; Finlay, DU (Holding, Minor, 2 min) 19:58. Goalie Changes: Empty Net, SCSU 19:35; Driscoll, SCSU 19:58.