1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 2 | 1 | 0 | 3 |
![]() |
St. Cloud State | 1 | 1 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Western Michigan | 4 | 11 | 8 | 7 | 30 |
St. Cloud State | 12 | 7 | 9 | 17 | 45 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-1 | 8 |
St. Cloud State | 1-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:10 | St. Cloud State |
Jimmy Murray
Goal (power play)
Assists: Jimmy Schuldt , Niklas Nevalainen |
WMU 0 - SCSU 1 |
Time | Team | Penalty Detail | |
14:39 | Western Michigan | Aidan Muir : Tripping - Minor (2:00) | |
18:05 | Western Michigan | Aidan Muir : Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:55 | Western Michigan |
Frederik Tiffels
Goal (even strength)
Assists: Michael Rebry , Chris Dienes |
WMU 1 - SCSU 1 |
12:30 | Western Michigan |
Neal Goff
Goal (even strength)
Assists: Michael Rebry , Frederik Tiffels |
WMU 2 - SCSU 1 |
15:37 | St. Cloud State |
Will Borgen
Goal (even strength)
Assists: Joey Benik , Jimmy Murray |
WMU 2 - SCSU 2 |
Time | Team | Penalty Detail | |
12:30 | St. Cloud State | Jon Lizotte: Hooking - Minor (2:00) | |
17:57 | Western Michigan | Griffen Molino: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:03 | St. Cloud State |
Kalle Kossila
Goal (even strength)
Assists: Jimmy Murray |
WMU 2 - SCSU 3 |
13:55 | Western Michigan |
Colt Conrad
Goal (even strength)
Assists: Kyle Novak , Mike McKee |
WMU 3 - SCSU 3 |
Time | Team | Penalty Detail | |
8:59 | Western Michigan | Michael Rebry : Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:31 | St. Cloud State |
Patrick Newell
Goal (even strength)
Assists: Jimmy Schuldt , Ryan Papa |
WMU 3 - SCSU 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | -1 | 0 | 0 |
9 | Chris Dienes | 0 | 1 | 0 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | 2 | 4 | 0 |
13 | Neal Goff | 1 | 0 | 1 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | -1 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | -3 | 0 | 0 |
17 | Griffen Molino | 0 | 0 | -1 | 2 | 0 |
18 | Oliwer Kaski | 0 | 0 | 0 | 0 | 0 |
19 | Frederik Tiffels | 1 | 1 | 2 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Novak | 0 | 1 | 1 | 0 | 0 |
22 | Mike McKee | 0 | 1 | -1 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 2 | 2 | 2 | 0 |
29 | Colt Conrad | 1 | 0 | 0 | 0 | 0 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
55 | Lukas Hafner | 75:59 | 45 | 41 | LOSS |
Totals: | 76:31 | 45 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Nathan Widman | 0 | 0 | 0 | 0 | 0 |
7 | Niklas Nevalainen | 0 | 1 | 0 | 0 | 0 |
9 | Joey Benik | 0 | 1 | -1 | 0 | 0 |
10 | Ryan Papa | 0 | 1 | 1 | 0 | 0 |
11 | Kalle Kossila | 1 | 0 | -1 | 0 | 0 |
12 | Ethan Prow | 0 | 0 | 0 | 0 | 0 |
13 | David Morley | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Newell | 1 | 0 | 1 | 0 | 1 |
16 | Jon Lizotte | 0 | 0 | -2 | 2 | 0 |
17 | Jacob Benson | 0 | 0 | 0 | 0 | 0 |
18 | Judd Peterson | 0 | 0 | 1 | 0 | 0 |
19 | Mikey Eyssimont | 0 | 0 | 0 | 0 | 0 |
20 | Will Borgen | 1 | 0 | 1 | 0 | 0 |
21 | Jimmy Murray | 1 | 2 | -1 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 2 | 1 | 0 | 0 |
23 | Robby Jackson | 0 | 0 | 0 | 0 | 0 |
35 | Charlie Lindgren | 0 | 0 | 0 | 0 | 0 |
42 | Blake Winiecki | 0 | 0 | 0 | 0 | 0 |
63 | Patrick Russell | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Charlie Lindgren | 76:31 | 30 | 27 | WIN |
Totals: | 76:31 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SCSU - Murray Goal (power play) (Schuldt, Nevalainen) 16:10. Penalties: Muir, WMU (Tripping, Minor, 2 min) 14:39; Muir, WMU (Interference, Minor, 2 min) 18:05. Goalie Changes: Lindgren, SCSU 0:00; Hafner, WMU 0:00.
2nd Period -- Scoring: WMU - Tiffels Goal (even strength) (Rebry, Dienes) 3:55; WMU - Goff Goal (even strength) (Rebry, Tiffels) 12:30; SCSU - Borgen Goal (even strength) (Benik, Murray) 15:37. Penalties: Lizotte, SCSU (Hooking, Minor, 2 min) 12:30; Molino, WMU (Holding, Minor, 2 min) 17:57. Goalie Changes: Empty Net, WMU 11:58; Hafner, WMU 12:30.
3rd Period -- Scoring: SCSU - Kossila Goal (even strength) (Murray) 5:03; WMU - Conrad Goal (even strength) (Novak, McKee) 13:55. Penalties: Rebry, WMU (Holding, Minor, 2 min) 8:59. Goalie Changes: None.
OT1 Period -- Scoring: SCSU - Newell Goal (even strength) (Schuldt, Papa) 16:31. Penalties: None. Goalie Changes: None.