1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 1 | 1 | 0 | 2 |
![]() |
Clarkson | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 2 | 12 | 2 | 16 |
Clarkson | 9 | 12 | 9 | 30 |
Team | PP | PIM |
---|---|---|
Western Michigan | 1-4 | 8 |
Clarkson | 1-4 | 19 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:15 | Western Michigan |
Nolan LaPorte
Goal (even strength)
Assists: Sheldon Dries , Matheson Iacopelli |
WMU 1 - CLARK 0 |
Time | Team | Penalty Detail | |
19:35 | Western Michigan | Neal Goff : Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:37 | Clarkson |
Todd Christian
Goal (even strength)
Assists: Janick Asselin , James De Haas |
WMU 1 - CLARK 1 |
1:46 | Clarkson |
Jordan Boucher
Goal (even strength)
Assists: Loren Gabel , Kelly Summers |
WMU 1 - CLARK 2 |
10:52 | Western Michigan |
Aidan Muir
Goal (power play)
Assists: Michael Rebry , Corey Schueneman |
WMU 2 - CLARK 2 |
Time | Team | Penalty Detail | |
5:06 | Western Michigan | Sheldon Dries: Roughing - Minor (2:00) | |
5:19 | Clarkson | Terrance Amorosa: Interference - Minor (2:00) | |
8:45 | Clarkson | Troy Josephs: Disqualification - Misconduct (10:00) | |
8:45 | Clarkson | Troy Josephs: Contact to the Head - Major (5:00) | |
17:42 | Western Michigan | Frederik Tiffels: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:21 | Clarkson |
Sam Vigneault
Goal (power play)
Assists: Jordan Boucher , James De Haas |
WMU 2 - CLARK 3 |
19:26 | Clarkson |
Pat Megannety
Goal (even strength, EN)
Assists: Paul Geiger |
WMU 2 - CLARK 4 |
Time | Team | Penalty Detail | |
13:11 | Clarkson | Loren Gabel: Elbowing - Minor (2:00) | |
15:28 | Western Michigan | Mike McKee : Holding - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 1 | -1 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 1 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 1 | 0 | 2 | 0 |
9 | Chris Dienes | 0 | 0 | -1 | 0 | 0 |
10 | Josh Pitt | 0 | 0 | -1 | 0 | 0 |
12 | Aidan Muir | 1 | 0 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 |
16 | Nolan LaPorte | 1 | 0 | 0 | 0 | 0 |
17 | Griffen Molino | 0 | 0 | -3 | 0 | 0 |
18 | Oliwer Kaski | 0 | 0 | -1 | 0 | 0 |
19 | Frederik Tiffels | 0 | 0 | -3 | 2 | 0 |
21 | Kyle Novak | 0 | 0 | -1 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 2 | 0 |
23 | Aaron Hadley | 0 | 0 | 0 | 0 | 0 |
25 | Willem Nong-Lambert | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 1 | 0 | 0 | 0 |
29 | Colt Conrad | 0 | 0 | 0 | 0 | 0 |
31 | Collin Olson | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Collin Olson | 59:24 | 29 | 26 | LOSS |
Totals: | 60:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Steve Perry | 0 | 0 | 0 | 0 | 0 |
2 | James De Haas | 0 | 2 | 1 | 0 | 0 |
3 | Paul Geiger | 0 | 1 | 1 | 0 | 0 |
5 | Kelly Summers | 0 | 1 | 0 | 0 | 0 |
8 | Perry D'arrisso | 0 | 0 | 1 | 0 | 0 |
10 | Kevin Tansey | 0 | 0 | 1 | 0 | 0 |
11 | Todd Christian | 1 | 0 | 1 | 0 | 0 |
13 | Aaron Thow | 0 | 0 | 1 | 0 | 0 |
14 | Janick Asselin | 0 | 1 | 1 | 0 | 0 |
16 | Troy Josephs | 0 | 0 | -1 | 15 | 0 |
19 | Loren Gabel | 0 | 1 | 2 | 2 | 0 |
20 | Nic Pierog | 0 | 0 | 1 | 0 | 0 |
21 | Sam Vigneault | 1 | 0 | -1 | 0 | 1 |
23 | Marly Quince | 0 | 0 | 0 | 0 | 0 |
26 | A.j. Fossen | 0 | 0 | -1 | 0 | 0 |
28 | Jordan Boucher | 1 | 1 | 1 | 0 | 0 |
29 | Jeff Dinallo | 0 | 0 | 1 | 0 | 0 |
32 | Pat Megannety | 1 | 0 | 1 | 0 | 0 |
44 | Terrance Amorosa | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 7 | - | 19 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Steve Perry | 60:00 | 16 | 14 | WIN |
Totals: | 60:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - LaPorte Goal (even strength) (Dries, Iacopelli) 5:15. Penalties: Goff, WMU (Hooking, Minor, 2 min) 19:35. Goalie Changes: Perry, CLARK 0:00; Olson, WMU 0:00.
2nd Period -- Scoring: CLARK - Christian Goal (even strength) (Asselin, De Haas) 1:37; CLARK - Boucher Goal (even strength) (Gabel, Summers) 1:46; WMU - Muir Goal (power play) (Rebry, Schueneman) 10:52. Penalties: Dries, WMU (Roughing, Minor, 2 min) 5:06; Amorosa, CLARK (Interference, Minor, 2 min) 5:19; Josephs, CLARK (Disqualification, Misconduct, 10 min) 8:45; Josephs, CLARK (Contact to the Head, Major, 5 min) 8:45; Tiffels, WMU (Hooking, Minor, 2 min) 17:42. Goalie Changes: None.
3rd Period -- Scoring: CLARK - Vigneault Goal (power play) (Boucher, De Haas) 17:21; CLARK - Megannety Goal (even strength, EN) (Geiger) 19:26. Penalties: Gabel, CLARK (Elbowing, Minor, 2 min) 13:11; McKee, WMU (Holding, Minor, 2 min) 15:28. Goalie Changes: Empty Net, WMU 19:19; Olson, WMU 19:26; Empty Net, WMU 19:31.