1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 0 | 1 | 0 | 1 |
![]() |
North Dakota | 2 | 4 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 11 | 14 | 7 | 32 |
North Dakota | 16 | 8 | 11 | 35 |
Team | PP | PIM |
---|---|---|
Western Michigan | 1-4 | 12 |
North Dakota | 1-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:20 | North Dakota |
Brock Boeser
Goal (even strength)
Assists: Troy Stecher , Nick Schmaltz |
WMU 0 - NoDak 1 |
14:07 | North Dakota |
Nick Schmaltz
Goal (even strength)
Assists: Drake Caggiula , Brock Boeser |
WMU 0 - NoDak 2 |
Time | Team | Penalty Detail | |
14:29 | Western Michigan | Taylor Fleming: Hooking - Minor (2:00) | |
18:02 | North Dakota | Brock Boeser: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | North Dakota |
Brock Boeser
Goal (even strength)
Assists: Nick Schmaltz , Tucker Poolman |
WMU 0 - NoDak 3 |
2:43 | North Dakota |
Chris Wilkie
Goal (power play)
Assists: Rhett Gardner |
WMU 0 - NoDak 4 |
7:04 | North Dakota |
Paul LaDue
Goal (even strength)
Assists: Brock Boeser , Nick Schmaltz |
WMU 0 - NoDak 5 |
12:43 | Western Michigan |
Sheldon Dries
Goal (power play)
Assists: Corey Schueneman , Frederik Tiffels |
WMU 1 - NoDak 5 |
19:09 | North Dakota |
Coltyn Sanderson
Goal (even strength)
Assists: Hayden Shaw , Chris Wilkie |
WMU 1 - NoDak 6 |
Time | Team | Penalty Detail | |
0:54 | Western Michigan | Mike McKee : Interference - Minor (2:00) | |
11:15 | North Dakota | Hayden Shaw: Tripping - Minor (2:00) | |
16:46 | North Dakota | Chris Wilkie: Slashing - Minor (2:00) | |
16:46 | Western Michigan | Chris Dienes : Cross-Checking - Minor (2:00) | |
19:21 | North Dakota | Luke Johnson : Roughing - Minor (2:00) | |
19:21 | Western Michigan | Mike McKee : Cross-Checking - Minor (2:00) | |
19:21 | Western Michigan | Mike McKee : Roughing - Minor (2:00) | |
19:56 | Western Michigan | Neal Goff : Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:47 | North Dakota |
Chris Wilkie
Goal (even strength)
Assists: Rhett Gardner , Shane Gersich |
WMU 1 - NoDak 7 |
18:34 | North Dakota |
Coltyn Sanderson
Goal (even strength)
Assists: Hayden Shaw , Chris Wilkie |
WMU 1 - NoDak 8 |
Time | Team | Penalty Detail | |
3:24 | North Dakota | Drake Caggiula: Cross-Checking - Minor (2:00) | |
14:20 | North Dakota | Shane Gersich: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 1 | -1 | 0 | 0 |
7 | Matheson Iacopelli | 0 | 0 | -2 | 0 | 0 |
8 | Sheldon Dries | 1 | 0 | -4 | 0 | 0 |
9 | Chris Dienes | 0 | 0 | -1 | 2 | 0 |
12 | Aidan Muir | 0 | 0 | -3 | 0 | 0 |
13 | Neal Goff | 0 | 0 | -2 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | -1 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | -1 | 0 | 0 |
17 | Griffen Molino | 0 | 0 | -3 | 0 | 0 |
18 | Oliwer Kaski | 0 | 0 | -3 | 0 | 0 |
19 | Frederik Tiffels | 0 | 1 | -2 | 0 | 0 |
20 | Taylor Fleming | 0 | 0 | -2 | 2 | 0 |
21 | Kyle Novak | 0 | 0 | -2 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 6 | 0 |
23 | Aaron Hadley | 0 | 0 | -1 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | -3 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | -3 | 0 | 0 |
29 | Colt Conrad | 0 | 0 | -1 | 0 | 0 |
35 | Trevor Gorsuch | 0 | 0 | 0 | 0 | 0 |
55 | Lukas Hafner | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trevor Gorsuch | 22:43 | 19 | 15 | LOSS |
55 | Lukas Hafner | 37:17 | 16 | 12 | 0 |
Totals: | 60:00 | 35 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Troy Stecher | 0 | 1 | 3 | 0 | 0 |
3 | Tucker Poolman | 0 | 1 | 2 | 0 | 0 |
4 | Keaton Thompson | 0 | 0 | 2 | 0 | 0 |
6 | Paul LaDue | 1 | 0 | 2 | 0 | 0 |
8 | Nick Schmaltz | 1 | 3 | 4 | 0 | 1 |
9 | Drake Caggiula | 0 | 1 | 4 | 2 | 0 |
10 | Johnny Simonson | 0 | 0 | 0 | 0 | 0 |
14 | Austin Poganski | 0 | 0 | 0 | 0 | 0 |
16 | Brock Boeser | 2 | 2 | 4 | 2 | 0 |
18 | Chris Wilkie | 2 | 2 | 3 | 2 | 0 |
19 | Shane Gersich | 0 | 1 | 2 | 2 | 0 |
20 | Gage Ausmus | 0 | 0 | 3 | 0 | 0 |
22 | Rhett Gardner | 0 | 2 | 1 | 0 | 0 |
25 | Joel Janatuinen | 0 | 0 | 0 | 0 | 0 |
26 | Coltyn Sanderson | 2 | 0 | 2 | 0 | 0 |
27 | Luke Johnson | 0 | 0 | 0 | 2 | 0 |
28 | Hayden Shaw | 0 | 2 | 2 | 2 | 0 |
29 | Bryn Chyzyk | 0 | 0 | 1 | 0 | 0 |
33 | Cam Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 15 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cam Johnson | 60:00 | 32 | 31 | WIN |
Totals: | 60:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoDak - Boeser Goal (even strength) (Stecher, Schmaltz) 12:20; NoDak - Schmaltz Goal (even strength) (Caggiula, Boeser) 14:07. Penalties: Fleming, WMU (Hooking, Minor, 2 min) 14:29; Boeser, NoDak (Cross-Checking, Minor, 2 min) 18:02. Goalie Changes: Johnson, NoDak 0:00; Gorsuch, WMU 0:00.
2nd Period -- Scoring: NoDak - Boeser Goal (even strength) (Schmaltz, Poolman) 0:30; NoDak - Wilkie Goal (power play) (Gardner) 2:43; NoDak - LaDue Goal (even strength) (Boeser, Schmaltz) 7:04; WMU - Dries Goal (power play) (Schueneman, Tiffels) 12:43; NoDak - Sanderson Goal (even strength) (Shaw, Wilkie) 19:09. Penalties: McKee, WMU (Interference, Minor, 2 min) 0:54; Shaw, NoDak (Tripping, Minor, 2 min) 11:15; Wilkie, NoDak (Slashing, Minor, 2 min) 16:46; Dienes, WMU (Cross-Checking, Minor, 2 min) 16:46; Johnson, NoDak (Roughing, Minor, 2 min) 19:21; McKee, WMU (Cross-Checking, Minor, 2 min) 19:21; McKee, WMU (Roughing, Minor, 2 min) 19:21; Goff, WMU (Slashing, Minor, 2 min) 19:56. Goalie Changes: Hafner, WMU 2:43.
3rd Period -- Scoring: NoDak - Wilkie Goal (even strength) (Gardner, Gersich) 16:47; NoDak - Sanderson Goal (even strength) (Shaw, Wilkie) 18:34. Penalties: Caggiula, NoDak (Cross-Checking, Minor, 2 min) 3:24; Gersich, NoDak (Tripping, Minor, 2 min) 14:20. Goalie Changes: None.