1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wisconsin | 1 | 2 | 0 | 3 |
![]() |
North Dakota | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wisconsin | 12 | 7 | 4 | 23 |
North Dakota | 8 | 10 | 12 | 30 |
Team | PP | PIM |
---|---|---|
Wisconsin | 0-1 | 6 |
North Dakota | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:31 | North Dakota |
Luke Johnson
Goal (even strength)
Assists: Austin Poganski , Bryn Chyzyk |
WISCO 0 - NoDak 1 |
10:33 | Wisconsin |
Corbin Mcguire
Goal (even strength)
Assists: Ryan Wagner , Aidan Cavallini |
WISCO 1 - NoDak 1 |
Time | Team | Penalty Detail | |
2:10 | Wisconsin | Eddie Wittchow: Tripping - Minor (2:00) | |
18:12 | North Dakota | Luke Johnson : Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:37 | Wisconsin |
Luke Kunin
Goal (even strength)
Assists: Cameron Hughes , Grant Besse |
WISCO 2 - NoDak 1 |
9:06 | Wisconsin |
Jedd Soleway
Goal (even strength)
Assists: Adam Rockwood , Jake Linhart |
WISCO 3 - NoDak 1 |
Time | Team | Penalty Detail | |
10:37 | Wisconsin | Aidan Cavallini: High-Sticking - Minor (2:00) | |
18:13 | North Dakota | Christian Wolanin: Roughing - Minor (2:00) | |
18:13 | Wisconsin | Ryan Wagner: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Corbin Mcguire | 1 | 0 | 0 | 0 | 0 |
4 | Patrick Sexton | 0 | 0 | 0 | 0 | 0 |
6 | Peter Tischke | 0 | 0 | -1 | 0 | 0 |
8 | Jarod Zirbel | 0 | 0 | -1 | 0 | 0 |
9 | Luke Kunin | 1 | 0 | 1 | 0 | 1 |
10 | Jake Linhart | 0 | 1 | 3 | 0 | 0 |
11 | Adam Rockwood | 0 | 1 | 1 | 0 | 0 |
12 | Grant Besse | 0 | 1 | 1 | 0 | 0 |
13 | Ryan Wagner | 0 | 1 | 1 | 2 | 0 |
17 | Will Johnson | 0 | 0 | 0 | 0 | 0 |
18 | Seamus Malone | 0 | 0 | 1 | 0 | 0 |
19 | Cameron Hughes | 0 | 1 | 1 | 0 | 0 |
20 | Eddie Wittchow | 0 | 0 | 2 | 2 | 0 |
21 | Jason Ford | 0 | 0 | 0 | 0 | 0 |
23 | Aidan Cavallini | 0 | 1 | 0 | 2 | 0 |
24 | Jedd Soleway | 1 | 0 | 1 | 0 | 0 |
26 | Tim Davison | 0 | 0 | -1 | 0 | 0 |
28 | Kevin Schulze | 0 | 0 | 1 | 0 | 0 |
30 | Matt Jurusik | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Matt Jurusik | 60:00 | 30 | 29 | WIN |
Totals: | 60:00 | 30 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Troy Stecher | 0 | 0 | -3 | 0 | 0 |
4 | Keaton Thompson | 0 | 0 | 1 | 0 | 0 |
6 | Paul LaDue | 0 | 0 | 0 | 0 | 0 |
8 | Nick Schmaltz | 0 | 0 | 0 | 0 | 0 |
10 | Johnny Simonson | 0 | 0 | -1 | 0 | 0 |
11 | Trevor Olson | 0 | 0 | 0 | 0 | 0 |
14 | Austin Poganski | 0 | 1 | 0 | 0 | 0 |
16 | Brock Boeser | 0 | 0 | -1 | 0 | 0 |
18 | Chris Wilkie | 0 | 0 | -1 | 0 | 0 |
19 | Shane Gersich | 0 | 0 | -1 | 0 | 0 |
20 | Gage Ausmus | 0 | 0 | -3 | 0 | 0 |
22 | Rhett Gardner | 0 | 0 | 0 | 0 | 0 |
24 | Christian Wolanin | 0 | 0 | 0 | 2 | 0 |
25 | Joel Janatuinen | 0 | 0 | -1 | 0 | 0 |
26 | Coltyn Sanderson | 0 | 0 | 0 | 0 | 0 |
27 | Luke Johnson | 1 | 0 | -1 | 2 | 0 |
28 | Hayden Shaw | 0 | 0 | 1 | 0 | 0 |
29 | Bryn Chyzyk | 0 | 1 | 0 | 0 | 0 |
30 | Matt Hrynkiw | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Matt Hrynkiw | 57:22 | 23 | 20 | LOSS |
Totals: | 60:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoDak - Johnson Goal (even strength) (Poganski, Chyzyk) 7:31; WISCO - Mcguire Goal (even strength) (Wagner, Cavallini) 10:33. Penalties: Wittchow, WISCO (Tripping, Minor, 2 min) 2:10; Johnson, NoDak (Holding, Minor, 2 min) 18:12. Goalie Changes: Hrynkiw, NoDak 0:00; Jurusik, WISCO 0:00.
2nd Period -- Scoring: WISCO - Kunin Goal (even strength) (Hughes, Besse) 0:37; WISCO - Soleway Goal (even strength) (Rockwood, Linhart) 9:06. Penalties: Cavallini, WISCO (High-Sticking, Minor, 2 min) 10:37; Wolanin, NoDak (Roughing, Minor, 2 min) 18:13; Wagner, WISCO (Roughing, Minor, 2 min) 18:13. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: Empty Net, NoDak 17:22.