1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Omaha | 1 | 1 | 0 | 2 |
![]() |
Western Michigan | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Omaha | 9 | 13 | 11 | 33 |
Western Michigan | 12 | 4 | 9 | 25 |
Team | PP | PIM |
---|---|---|
Omaha | 0-3 | 4 |
Western Michigan | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:01 | Western Michigan |
Frederik Tiffels
Goal (even strength)
Assists: Griffen Molino , Oliwer Kaski |
UNO 0 - WMU 1 |
7:18 | Omaha |
Justin Parizek
Goal (even strength)
Assists: Tyler Vesel |
UNO 1 - WMU 1 |
9:14 | Western Michigan |
Nolan LaPorte
Goal (even strength)
Assists: Chris Dienes |
UNO 1 - WMU 2 |
Time | Team | Penalty Detail | |
9:26 | Omaha | Justin Parizek: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:42 | Omaha |
Jake Guentzel
Goal (even strength)
Assists: Justin Parizek , Luc Snuggerud |
UNO 2 - WMU 2 |
13:30 | Western Michigan |
Sheldon Dries
Goal (even strength)
Assists: Mike McKee , Corey Schueneman |
UNO 2 - WMU 3 |
Time | Team | Penalty Detail | |
0:37 | Western Michigan | Sheldon Dries: Goaltender Interference - Minor (2:00) | |
3:34 | Omaha | Lukas Buchta: Holding - Minor (2:00) | |
7:28 | Western Michigan | Corey Schueneman: Charging - Minor (2:00) | |
16:36 | Western Michigan | Nolan LaPorte: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:45 | Western Michigan |
Aaron Hadley
Goal (even strength)
Assists: Colt Conrad |
UNO 2 - WMU 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brian Cooper | 0 | 0 | 0 | 0 | 0 |
4 | Luc Snuggerud | 0 | 1 | 0 | 0 | 0 |
5 | Joel Messner | 0 | 0 | -3 | 0 | 0 |
6 | Lukas Buchta | 0 | 0 | 1 | 2 | 0 |
7 | Avery Peterson | 0 | 0 | -1 | 0 | 0 |
10 | Tyler Vesel | 0 | 1 | 1 | 0 | 0 |
12 | David Pope | 0 | 0 | -1 | 0 | 0 |
13 | Jake Randolph | 0 | 0 | 1 | 0 | 0 |
15 | Jalen Schulz | 0 | 0 | -1 | 0 | 0 |
16 | Austin Ortega | 0 | 0 | -1 | 0 | 0 |
17 | Luke Nogard | 0 | 0 | -1 | 0 | 0 |
19 | Tanner Lane | 0 | 0 | -1 | 0 | 0 |
20 | Jake Guentzel | 1 | 0 | -1 | 0 | 0 |
24 | Ian Brady | 0 | 0 | -1 | 0 | 0 |
25 | Justin Parizek | 1 | 1 | 1 | 2 | 0 |
26 | Steven Spinner | 0 | 0 | 0 | 0 | 0 |
27 | Aaron Pearce | 0 | 0 | -1 | 0 | 0 |
28 | Fredrik Olofsson | 0 | 0 | -2 | 0 | 0 |
29 | Kirk Thompson | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Kirk Thompson | 58:10 | 25 | 21 | LOSS |
Totals: | 60:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 1 | 4 | 2 | 0 |
7 | Matheson Iacopelli | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 1 | 0 | 1 | 2 | 1 |
9 | Chris Dienes | 0 | 1 | 1 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | -1 | 0 | 0 |
13 | Neal Goff | 0 | 0 | 0 | 0 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 |
16 | Nolan LaPorte | 1 | 0 | 2 | 2 | 0 |
17 | Griffen Molino | 0 | 1 | 0 | 0 | 0 |
18 | Oliwer Kaski | 0 | 1 | 0 | 0 | 0 |
19 | Frederik Tiffels | 1 | 0 | 0 | 0 | 0 |
21 | Kyle Novak | 0 | 0 | 0 | 0 | 0 |
22 | Mike McKee | 0 | 1 | 1 | 0 | 0 |
23 | Aaron Hadley | 1 | 0 | 1 | 0 | 0 |
24 | Paul Stoykewych | 0 | 0 | 0 | 0 | 0 |
26 | Michael Rebry | 0 | 0 | -1 | 0 | 0 |
27 | J.T. Osborn | 0 | 0 | 1 | 0 | 0 |
29 | Colt Conrad | 0 | 1 | 1 | 0 | 0 |
31 | Collin Olson | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Collin Olson | 60:00 | 33 | 31 | WIN |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Tiffels Goal (even strength) (Molino, Kaski) 5:01; UNO - Parizek Goal (even strength) (Vesel) 7:18; WMU - LaPorte Goal (even strength) (Dienes) 9:14. Penalties: Parizek, UNO (Tripping, Minor, 2 min) 9:26. Goalie Changes: Olson, WMU 0:00; Thompson, UNO 0:00.
2nd Period -- Scoring: UNO - Guentzel Goal (even strength) (Parizek, Snuggerud) 5:42; WMU - Dries Goal (even strength) (McKee, Schueneman) 13:30. Penalties: Dries, WMU (Goaltender Interference, Minor, 2 min) 0:37; Buchta, UNO (Holding, Minor, 2 min) 3:34; Schueneman, WMU (Charging, Minor, 2 min) 7:28; LaPorte, WMU (Slashing, Minor, 2 min) 16:36. Goalie Changes: None.
3rd Period -- Scoring: WMU - Hadley Goal (even strength) (Conrad) 2:45. Penalties: None. Goalie Changes: Empty Net, UNO 18:10.