1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Western Michigan | 1 | 0 | 0 | 1 |
![]() |
Miami | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Michigan | 4 | 8 | 12 | 24 |
Miami | 16 | 10 | 12 | 38 |
Team | PP | PIM |
---|---|---|
Western Michigan | 0-2 | 8 |
Miami | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:46 | Western Michigan |
Paul Stoykewych
Goal (even strength)
Assists: Griffen Molino , Kyle Novak |
WMU 1 - MIAMI 0 |
7:57 | Miami |
Jack Roslovic
Goal (power play)
Assists: Louie Belpedio , Anthony Louis |
WMU 1 - MIAMI 1 |
Time | Team | Penalty Detail | |
7:00 | Western Michigan | J.T. Osborn : Cross-Checking - Minor (2:00) | |
14:40 | Miami | Louie Belpedio: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:39 | Miami |
Josh Melnick
Goal (even strength)
Assists: Andrew Schmit , Anthony Louis |
WMU 1 - MIAMI 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:40 | Miami | Chris Joyaux: Boarding - Minor (2:00) | |
7:23 | Western Michigan | Sheldon Dries: Slashing - Minor (2:00) | |
12:55 | Western Michigan | Neal Goff : Hooking - Minor (2:00) | |
15:20 | Miami | Zach LaValle: Holding - Minor (2:00) | |
15:20 | Western Michigan | Paul Stoykewych: Holding - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Corey Schueneman | 0 | 0 | 0 | 0 | 0 |
8 | Sheldon Dries | 0 | 0 | 0 | 2 | 0 |
9 | Chris Dienes | 0 | 0 | -1 | 0 | 0 |
10 | Josh Pitt | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Muir | 0 | 0 | 0 | 0 | 0 |
13 | Neal Goff | 0 | 0 | -1 | 2 | 0 |
15 | Scott Moldenhauer | 0 | 0 | 0 | 0 | 0 |
16 | Nolan LaPorte | 0 | 0 | 0 | 0 | 0 |
17 | Griffen Molino | 0 | 1 | 1 | 0 | 0 |
18 | Oliwer Kaski | 0 | 0 | 1 | 0 | 0 |
19 | Frederik Tiffels | 0 | 0 | 1 | 0 | 0 |
21 | Kyle Novak | 0 | 1 | 1 | 0 | 0 |
22 | Mike McKee | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Hadley | 0 | 0 | -1 | 0 | 0 |
24 | Paul Stoykewych | 1 | 0 | 1 | 2 | 0 |
26 | Michael Rebry | 0 | 0 | 0 | 0 | 0 |
27 | J.T. Osborn | 0 | 0 | -1 | 2 | 0 |
29 | Colt Conrad | 0 | 0 | -1 | 0 | 0 |
31 | Collin Olson | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Collin Olson | 58:50 | 38 | 36 | LOSS |
Totals: | 60:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Taylor Richart | 0 | 0 | 0 | 0 | 0 |
5 | Chris Joyaux | 0 | 0 | 0 | 2 | 0 |
8 | Matthew Caito | 0 | 0 | 0 | 0 | 0 |
9 | Sean Kuraly | 0 | 0 | 0 | 0 | 0 |
12 | Alex Gacek | 0 | 0 | 0 | 0 | 0 |
22 | Kevin Morris | 0 | 0 | -1 | 0 | 0 |
24 | Ryan Siroky | 0 | 0 | 0 | 0 | 0 |
26 | Justin Greenberg | 0 | 0 | -1 | 0 | 0 |
27 | Scott Dornbrock | 0 | 0 | 0 | 0 | 0 |
28 | Zach LaValle | 0 | 0 | -1 | 2 | 0 |
33 | Andrew Schmit | 0 | 1 | 1 | 0 | 0 |
35 | Ryan McKay | 0 | 0 | 0 | 0 | 0 |
37 | Josh Melnick | 1 | 0 | 1 | 0 | 1 |
42 | Connor Lemirande | 0 | 0 | 0 | 0 | 0 |
44 | Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 |
55 | Grant Hutton | 0 | 0 | 0 | 0 | 0 |
58 | Louie Belpedio | 0 | 1 | 0 | 2 | 0 |
95 | Anthony Louis | 0 | 2 | 1 | 0 | 0 |
96 | Jack Roslovic | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ryan McKay | 60:00 | 24 | 23 | WIN |
Totals: | 60:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WMU - Stoykewych Goal (even strength) (Molino, Novak) 4:46; MIAMI - Roslovic Goal (power play) (Belpedio, Louis) 7:57. Penalties: Osborn, WMU (Cross-Checking, Minor, 2 min) 7:00; Belpedio, MIAMI (Slashing, Minor, 2 min) 14:40. Goalie Changes: McKay, MIAMI 0:00; Olson, WMU 0:00.
2nd Period -- Scoring: MIAMI - Melnick Goal (even strength) (Schmit, Louis) 8:39. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Joyaux, MIAMI (Boarding, Minor, 2 min) 0:40; Dries, WMU (Slashing, Minor, 2 min) 7:23; Goff, WMU (Hooking, Minor, 2 min) 12:55; LaValle, MIAMI (Holding, Minor, 2 min) 15:20; Stoykewych, WMU (Holding, Minor, 2 min) 15:20. Goalie Changes: Empty Net, WMU 18:50.