1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Michigan State | 1 | 0 | 1 | 2 |
![]() |
Denver | 1 | 0 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Michigan State | 7 | 13 | 7 | 27 |
Denver | 10 | 15 | 11 | 36 |
Team | PP | PIM |
---|---|---|
Michigan State | 0-5 | 8 |
Denver | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Michigan State |
Jt Stenglein
Goal (even strength)
Assists: Carson Gatt |
MSU 1 - DU 0 |
10:25 | Denver |
Emil Romig
Goal (even strength)
Assists: Dylan Gambrell |
MSU 1 - DU 1 |
Time | Team | Penalty Detail | |
3:22 | Denver | Matt Marcinew: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:09 | Denver | Logan O'Connor: Holding - Minor (2:00) | |
9:40 | Michigan State | Brennan Sanford: Tripping - Minor (2:00) | |
11:57 | Michigan State | Matt Deblouw: Goaltender Interference - Minor (2:00) | |
14:15 | Denver | Emil Romig: Goaltender Interference - Minor (2:00) | |
14:32 | Denver | Evan Janssen: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:14 | Michigan State |
Matt Deblouw
Goal (even strength)
Assists: Mason Appleton , Mackenzi Maceachern |
MSU 2 - DU 1 |
8:42 | Denver |
Matt VanVoorhis
Goal (even strength)
Assists: Logan O'Connor , Dylan Gambrell |
MSU 2 - DU 2 |
12:01 | Denver |
Gabe Levin
Goal (even strength)
Assists: Trevor Moore , Nolan Zajac |
MSU 2 - DU 3 |
19:56 | Denver |
Logan O'Connor
Goal (even strength, EN)
Assists: |
MSU 2 - DU 4 |
Time | Team | Penalty Detail | |
3:24 | Denver | Grant Arnold: Slashing - Minor (2:00) | |
5:38 | Michigan State | Connor Wood: Tripping - Minor (2:00) | |
12:52 | Michigan State | Brennan Sanford: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Zach Osburn | 0 | 0 | -2 | 0 | 0 |
4 | Travis Walsh | 0 | 0 | -2 | 0 | 0 |
6 | Chris Knudson | 0 | 0 | -1 | 0 | 0 |
7 | John Draeger | 0 | 0 | -1 | 0 | 0 |
9 | Connor Wood | 0 | 0 | -1 | 2 | 0 |
11 | Rhett Holland | 0 | 0 | 1 | 0 | 0 |
13 | Brennan Sanford | 0 | 0 | 0 | 4 | 0 |
15 | Mackenzi Maceachern | 0 | 1 | -1 | 0 | 0 |
18 | Carson Gatt | 0 | 1 | 0 | 0 | 0 |
19 | Matt Deblouw | 1 | 0 | -1 | 2 | 0 |
21 | Joe Cox | 0 | 0 | 1 | 0 | 0 |
22 | Jt Stenglein | 1 | 0 | 1 | 0 | 0 |
23 | Cody Milan | 0 | 0 | 0 | 0 | 0 |
24 | Justin Hoomaian | 0 | 0 | 0 | 0 | 0 |
26 | Villiam Haag | 0 | 0 | -1 | 0 | 0 |
27 | Mason Appleton | 0 | 1 | -2 | 0 | 0 |
28 | Thomas Ebbing | 0 | 0 | 0 | 0 | 0 |
30 | Jake Hildebrand | 0 | 0 | 0 | 0 | 0 |
92 | David Bondra | 0 | 0 | -2 | 0 | 0 |
Totals: | 2 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jake Hildebrand | 59:53 | 35 | 32 | LOSS |
Totals: | 60:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Nick Neville | 0 | 0 | 1 | 0 | 0 |
4 | Will Butcher | 0 | 0 | 1 | 0 | 0 |
6 | Matt VanVoorhis | 1 | 0 | 2 | 0 | 0 |
7 | Dylan Gambrell | 0 | 2 | 1 | 0 | 0 |
8 | Trevor Moore | 0 | 1 | 0 | 0 | 0 |
9 | Gabe Levin | 1 | 0 | 0 | 0 | 1 |
11 | Nolan Zajac | 0 | 1 | 1 | 0 | 0 |
18 | Emil Romig | 1 | 0 | 1 | 2 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 0 | 0 |
20 | Danton Heinen | 0 | 0 | 1 | 0 | 0 |
22 | Logan O'Connor | 1 | 1 | 1 | 2 | 0 |
23 | Matt Marcinew | 0 | 0 | 2 | 2 | 0 |
24 | Colin Staub | 0 | 0 | 0 | 0 | 0 |
25 | Blake Hillman | 0 | 0 | -2 | 0 | 0 |
26 | Evan Janssen | 0 | 0 | 1 | 2 | 0 |
27 | Quentin Shore | 0 | 0 | -1 | 0 | 0 |
28 | Adam Plant | 0 | 0 | 1 | 0 | 0 |
31 | Evan Cowley | 0 | 0 | 0 | 0 | 0 |
39 | Grant Arnold | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 5 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Evan Cowley | 59:56 | 27 | 25 | WIN |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MSU - Stenglein Goal (even strength) (Gatt) 1:03; DU - Romig Goal (even strength) (Gambrell) 10:25. Penalties: Marcinew, DU (Tripping, Minor, 2 min) 3:22. Goalie Changes: Cowley, DU 0:00; Hildebrand, MSU 0:00.
2nd Period -- Scoring: None. Penalties: O'Connor, DU (Holding, Minor, 2 min) 0:09; Sanford, MSU (Tripping, Minor, 2 min) 9:40; Deblouw, MSU (Goaltender Interference, Minor, 2 min) 11:57; Romig, DU (Goaltender Interference, Minor, 2 min) 14:15; Janssen, DU (Hooking, Minor, 2 min) 14:32. Goalie Changes: None.
3rd Period -- Scoring: MSU - Deblouw Goal (even strength) (Appleton, Maceachern) 3:14; DU - VanVoorhis Goal (even strength) (O'Connor, Gambrell) 8:42; DU - Levin Goal (even strength) (Moore, Zajac) 12:01; DU - O'Connor Goal (even strength, EN) 19:56. Penalties: Arnold, DU (Slashing, Minor, 2 min) 3:24; Wood, MSU (Tripping, Minor, 2 min) 5:38; Sanford, MSU (Slashing, Minor, 2 min) 12:52. Goalie Changes: Empty Net, DU 12:48; Cowley, DU 12:52; Empty Net, MSU 19:49; Hildebrand, MSU 19:56.